Obituaries from The Times newspaper
Obituaries from The Times newspaper
►
Royal Navy ►
Personnel
The table below contains links to obituaries of a selection of persons (mainly Royal Navy officers), documented in this website, which were published in The Times newspaper.
| | Officer | Born | Died | Rank reached |
| Edward Stanley | Adeane R.N. | 1836 | 1902 | Rear-Admiral |
| William | Arthur R.N. | 1830 | 1886 | Captain |
| Horatio Thomas | Austin R.N. | 1800 | 1865 | Vice-Admiral |
| Thomas | Baillie R.N. | 1811 | 1889 | Vice-Admiral |
| John Kennedy Erskine | Baird R.N. | 1832 | 1908 | Admiral |
| Frederick Lamport | Barnard R.N. | 1813 | 1880 | Captain |
| Lord Charles William de la Poer | Beresford R.N. | 1846 | 1919 | Admiral |
| Maurice Frederick Fitzhardinghe | Berkeley R.N. | 1788 | 1867 | Admiral |
| Joseph Grant | Bickford R.N. | 1816 | 1886 | Captain |
| Edward Alverne | Bolitho R.N. | 1842 | 1908 | Commander |
| Charles Wright | Bonham R.N. | 1817 | 1910 | Captain |
| Charles Fenton Fletcher | Boughey R.N. | 1828 | 1894 | Captain |
| Thomas | Bourchier R.N. | 1791 | 1849 | Captain |
| Nathaniel | Bowden-Smith R.N. | 1838 | 1921 | Admiral |
| William | Bowles R.N. | 1780 | 1869 | Admiral of the Fleet |
| George Le Geyt | Bowyear R.N. | 1815 | 1903 | Captain |
| Thomas | Brandreth R.N. | 1825 | 1894 | Admiral |
| Harry Woodfall | Brent R.N. | 1834 | 1911 | Captain |
| Lindesay | Brine R.N. | 1834 | 1906 | Vice-Admiral |
| William Samuel | Brown R.N. | 1831 | 1891 | Vice-Admiral |
| James Andrew Thomas | Bruce R.N. | 1846 | 1921 | Rear-Admiral |
| Alexander | Buller R.N. | 1834 | 1903 | Admiral |
| John | Bythesea R.N. | 1827 | 1906 | Captain |
| Henry John Fletcher | Campbell R.N. | 1837 | 1914 | Captain |
| Hubert | Campion R.N. | 1825 | 1900 | Captain |
| Hon. John | Carnegie R.N. | 1829 | 1883 | Captain |
| Hon. Walter Cecil | Carpenter R.N. | 1834 | 1904 | Admiral |
| Henry John | Carr R.N. | 1839 | 1914 | Captain |
| Henry | Chads R.N. | 1819 | 1906 | Admiral |
| Earl of | Clanwilliam R.N. | 1832 | 1907 | Admiral of the Fleet |
| Bouverie Francis | Clark R.N. | 1842 | 1922 | Captain |
| Henry Forster | Cleveland | 1835 | 1924 | (civilian) |
| Arthur Auckland Leopold Pedro | Cochrane R.N. | 1824 | 1905 | Admiral |
| William | Codrington R.N. | 1832 | 1888 | Rear-Admiral |
| Henry John | Codrington R.N. | 1808 | 1877 | Admiral of the Fleet |
| John Edmund | Commerell R.N. | 1829 | 1901 | Admiral of the Fleet |
| John | Corbett R.N. | 1822 | 1893 | Admiral |
| Michael | Culme-Seymour R.N. | 1836 | 1920 | Admiral |
| William Henry | Cuming R.N. | 1832 | 1896 | Rear-Admiral |
| Charles Thomas | Curme R.N. | 1827 | 1892 | Vice-Admiral |
| Assheton Gore | Curzon-Howe R.N. | 1850 | 1911 | Admiral |
| St George Caulfield | D'Arcy-Irvine R.N. | 1833 | 1916 | Admiral |
| Edwin Clayton Tennyson | D'Eyncourt R.N. | 1813 | 1903 | Rear-Admiral |
| Sidney Colpoys | Dacres R.N. | 1804 | 1884 | Admiral |
| Alfred Taylor | Dale R.N. | 1840 | 1925 | Admiral |
| Richard | Dawkins R.N. | 1828 | 1896 | Captain |
| Algernon Frederick Rous | De Horsey R.N. | 1827 | 1922 | Admiral |
| Henry Mangles | Denham R.N. | 1800 | 1887 | Rear-Admiral |
| Compton Edward | Domvile R.N. | 1842 | 1924 | Admiral |
| Archibald Lucius | Douglas R.N. | 1842 | 1913 | Admiral |
| Robert Gordon | Douglas R.N. | 1829 | 1910 | Vice-Admiral |
| William Montagu | Dowell R.N. | 1825 | 1912 | Admiral |
| James Robert | Drummond R.N. | 1812 | 1895 | Admiral |
| Byron | Drury R.N. | 1815 | 1888 | Captain |
| John | Durnford R.N. | 1849 | 1914 | Admiral |
| Francis | Durrant R.N. | 1837 | 1896 | Captain |
| Harry Edmond | Edgell R.N. | 1809 | 1876 | Rear-Admiral |
| Duke of | Edinburgh R.N. | 1844 | 1900 | Admiral of the Fleet |
| William | Edmonstone R.N. | 1810 | 1888 | Rear-Admiral |
| Charles Gilbert John Brydone | Elliot R.N. | 1818 | 1895 | Admiral of the Fleet |
| George | Elliot R.N. | 1813 | 1901 | Admiral |
| Henry | Fairfax R.N. | 1837 | 1900 | Admiral |
| Edward Gennys | Fanshawe R.N. | 1814 | 1906 | Admiral |
| Arthur | Farquhar R.N. | 1815 | 1908 | Admiral |
| Charles | Fellowes R.N. | 1823 | 1886 | Vice-Admiral |
| John | Fellowes | 1843 | 1913 | (civilian) |
| Lord Adolphus | Fitzclarence R.N. | 1802 | 1856 | Rear-Admiral |
| Charles | Fitzgerald R.N. | 1792 | 1887 | Captain |
| Robert O'Brien | Fitzroy R.N. | 1839 | 1896 | Vice-Admiral |
| Hon. Fitzgerald Algernon Charles | Foley R.N. | 1823 | 1903 | Vice-Admiral |
| Charles Howe | Fremantle R.N. | 1800 | 1869 | Admiral |
| Hon. Edmund Robert | Fremantle R.N. | 1836 | 1929 | Admiral |
| John | Fulford R.N. | 1809 | 1888 | Rear-Admiral |
| Frederick Henry Hastings | Glasse R.N. | 1806 | 1884 | Rear-Admiral |
| Hon. Henry Carr | Glyn R.N. | 1829 | 1884 | Vice-Admiral |
| George | Goldsmith R.N. | 1807 | 1888 | Rear-Admiral |
| William Elrington | Gordon R.N. | 1831 | 1897 | Rear-Admiral |
| William | Gore-Jones R.N. | 1826 | 1888 | Admiral |
| John Frederick George | Grant R.N. | 1835 | 1916 | Rear-Admiral |
| Frederick William | Grey R.N. | 1805 | 1878 | Admiral |
| George | Grey R.N. | 1809 | 1891 | Vice-Admiral |
| William Hutcheon | Hall R.N. | 1797 | 1878 | Rear-Admiral |
| William King | Hall R.N. | 1816 | 1886 | Admiral |
| Richard Vesey | Hamilton R.N. | 1829 | 1912 | Admiral |
| George | Hancock R.N. | 1819 | 1876 | Rear-Admiral |
| George Sumner | Hand R.N. | 1807 | 1883 | Rear-Admiral |
| Edward Alfred John | Harris R.N. | 1808 | 1888 | Captain |
| Robert | Harris R.N. | 1809 | 1865 | Captain |
| Robert Hastings | Harris R.N. | 1843 | 1926 | Admiral |
| Edward | Harvey R.N. | 1783 | 1865 | Admiral |
| Thomas | Harvey R.N. | 1810 | 1868 | Rear-Admiral |
| George Fowler | Hastings R.N. | 1813 | 1876 | Vice-Admiral |
| Lord John | Hay R.N. | 1827 | 1916 | Admiral of the Fleet |
| Leopold George | Heath R.N. | 1817 | 1907 | Rear-Admiral |
| Reginald Friend Hannam | Henderson R.N. | 1846 | 1932 | Admiral |
| Algernon Charles Fieschi | Heneage R.N. | 1833 | 1915 | Admiral |
| William Nathan Wrighte | Hewett R.N. | 1834 | 1888 | Vice-Admiral |
| John | Hext R.N. | 1840 | 1924 | Captain |
| Arthur William Acland | Hood R.N. | 1824 | 1901 | Admiral |
| James | Hope R.N. | 1808 | 1881 | Admiral |
| John Ommanney | Hopkins R.N. | 1834 | 1916 | Admiral |
| Geoffrey Thomas Phipps | Hornby R.N. | 1825 | 1895 | Admiral of the Fleet |
| Charles | Hotham R.N. | 1806 | 1855 | Captain |
| Charles Frederick | Hotham R.N. | 1843 | 1925 | Admiral of the Fleet |
| Edward Henry | Howard R.N. | 1832 | 1890 | Vice-Admiral |
| Walter James | Hunt-Grubbe R.N. | 1833 | 1922 | Admiral |
| Edward Augustus | Inglefield R.N. | 1820 | 1894 | Admiral |
| Charles | Johnstone R.N. | 1843 | 1927 | Captain |
| Lewis Tobias | Jones R.N. | 1797 | 1895 | Vice-Admiral |
| Loftus Francis | Jones R.N. | 1836 | 1912 | Admiral |
| John Parry | Jones-Parry R.N. | 1829 | 1920 | Captain |
| Edward | Kelly R.N. | 1836 | 1892 | Rear-Admiral |
| John James | Kennedy R.N. | 1821 | 1885 | Captain |
| Henry | Keppel R.N. | 1809 | 1904 | Admiral of the Fleet |
| Lord Walter Talbot | Kerr R.N. | 1839 | 1927 | Admiral of the Fleet |
| Charles George Frederick | Knowles R.N. | 1832 | 1918 | Captain |
| Augustus Leopold | Kuper R.N. | 1809 | 1885 | Admiral |
| George Robert | Lambert R.N. | 1795 | 1869 | Admiral |
| Henry John | Leeke R.N. | 1794 | 1870 | Admiral |
| Prince Ernest L.V.C.A.J.E | Leiningen R.N. | 1830 | 1904 | Admiral |
| Thomas Bridgeman | Lethbridge R.N. | 1829 | 1892 | Admiral |
| Lambton | Loraine R.N. | 1838 | 1917 | Captain |
| William Garnham | Luard R.N. | 1820 | 1910 | Admiral |
| Algernon McLennan | Lyons R.N. | 1833 | 1908 | Admiral of the Fleet |
| Reginald John James George | Macdonald R.N. | 1820 | 1899 | Admiral |
| Donald McLeod | Mackenzie R.N. | 1815 | 1894 | Captain |
| Rochfort | Maguire R.N. | <1830 | 1867 | Captain |
| Thomas | Maitland R.N. | 1803 | 1878 | Admiral |
| Albert Hastings | Markham R.N. | 1841 | 1918 | Vice-Admiral |
| Henry Byam | Martin R.N. | 1803 | 1865 | Admiral |
| William Fanshawe | Martin R.N. | 1801 | 1895 | Admiral |
| William Henry | May R.N. | 1849 | 1930 | Admiral of the Fleet |
| Henry Frederick | McKillop R.N. | 1822 | 1879 | Captain |
| William Robert | Mends R.N. | 1812 | 1897 | Captain |
| Thomas | Miller R.N. | 1819 | 1899 | Vice-Admiral |
| Alexander | Milne R.N. | 1806 | 1896 | Admiral |
| Robert Henry More | Molyneux R.N. | 1838 | 1904 | Admiral |
| Arthur William | Moore R.N. | 1847 | 1934 | Rear-Admiral |
| George Digby | Morant R.N. | 1837 | 1921 | Admiral |
| John | Moresby R.N. | 1830 | 1922 | Vice-Admiral |
| George Rodney | Mundy R.N. | 1805 | 1884 | Admiral |
| Charles | Murray-Aynsley R.N. | 1821 | 1901 | Captain |
| George Strong | Nares R.N. | 1831 | 1915 | Captain |
| Gerard Henry Uctred | Noel R.N. | 1845 | 1918 | Admiral of the Fleet |
| Erasmus | Ommanney R.N. | 1814 | 1904 | Vice-Admiral |
| Sherard | Osborn R.N. | 1822 | 1875 | Rear-Admiral |
| Thomas Alexander | Pakenham R.N. | 1820 | 1889 | Captain |
| Alfred Arthur Chase | Parr R.N. | 1849 | 1914 | Vice-Admiral |
| Thomas Sabine | Pasley R.N. | 1804 | 1884 | Admiral |
| George | Paulet R.N. | 1803 | 1879 | Admiral |
| Charles Cooper | Penrose Fitzgerald R.N. | 1841 | 1921 | Admiral |
| Augustus | Phillimore R.N. | 1822 | 1897 | Admiral |
| Henry Bouchier | Phillimore R.N. | 1833 | 1893 | Vice-Admiral |
| James Augustus | Poland R.N. | 1832 | 1918 | Captain |
| George Otway | Popplewell R.N. | 1816 | 1889 | Captain |
| Richard Ashmore | Powell R.N. | 1816 | 1892 | Captain |
| George William | Preedy R.N. | 1817 | 1894 | Captain |
| David | Price R.N. | 1790 | 1854 | Rear-Admiral |
| Henry James | Raby R.N. | 1827 | 1907 | Captain |
| Harry Holdsworth | Rawson R.N. | 1843 | 1910 | Admiral |
| Edward James | Reed | 1830 | 1906 | (civilian) |
| Barrington | Reynolds R.N. | 1785 | 1861 | Admiral |
| Edward Bridges | Rice R.N. | 1819 | 1902 | Admiral |
| Ernest | Rice R.N. | 1840 | 1927 | Commander |
| Frederick William | Richards R.N. | 1833 | 1912 | Admiral of the Fleet |
| Charles Gepp | Robinson R.N. | 1805 | 1875 | Rear-Admiral |
| George | Robinson R.N. | 1830 | 1921 | Captain |
| Robert Spencer | Robinson R.N. | 1809 | 1889 | Vice-Admiral |
| Hon. Henry John | Rous R.N. | 1795 | 1877 | Admiral |
| Charles John | Rowley R.N. | 1832 | 1919 | Admiral |
| Thomas Harvey | Royse R.N. | 1835 | 1909 | Captain |
| Alfred Phillipps | Ryder R.N. | 1820 | 1888 | Admiral of the Fleet |
| Nowell | Salmon R.N. | 1835 | 1912 | Admiral of the Fleet |
| George Rose | Sartorius R.N. | 1790 | 1885 | Admiral of the Fleet |
| Thomas | Saumarez R.N. | 1827 | 1903 | Captain |
| Lord Charles Thomas Montagu Douglas | Scott R.N. | 1839 | 1911 | Admiral |
| Edward Hobart | Seymour R.N. | 1840 | 1929 | Admiral of the Fleet |
| Frederick Beauchamp Paget | Seymour R.N. | 1821 | 1895 | Admiral |
| George Francis | Seymour R.N. | 1787 | 1870 | Admiral of the Fleet |
| Michael | Seymour R.N. | 1802 | 1887 | Admiral |
| Charles Frederick Alexander | Shadwell R.N. | 1814 | 1886 | Vice-Admiral |
| Cortland Herbert | Simpson R.N. | 1826 | 1908 | Captain |
| Robert | Smart R.N. | 1796 | 1874 | Admiral |
| Henry | Smith R.N. | 1803 | 1887 | Admiral |
| Hon. John Welbore Sunderland | Spencer R.N. | 1816 | 1888 | Rear-Admiral |
| Thomas Abel Brimage | Spratt R.N. | 1811 | 1888 | Captain |
| Henry Craven | St John R.N. | 1837 | 1909 | Admiral |
| James | Stephen | 1789 | 1859 | (civilian) |
| Houston | Stewart R.N. | 1791 | 1875 | Admiral of the Fleet |
| William Houston | Stewart R.N. | 1822 | 1901 | Admiral |
| Robert Fanshawe | Stopford R.N. | 1811 | 1891 | Vice-Admiral |
| Francis William | Sullivan R.N. | 1834 | 1906 | Admiral |
| Thomas Anthony | Swinburne R.N. | 1820 | 1893 | Commander |
| Thomas Matthew Charles | Symonds R.N. | 1813 | 1894 | Admiral of the Fleet |
| Charles | Talbot R.N. | 1801 | 1876 | Admiral |
| John Walter | Tarleton R.N. | 1811 | 1880 | Vice-Admiral |
| Edward | Tatham R.N. | 1811 | 1880 | Captain |
| Arthur Thomas | Thrupp R.N. | 1828 | 1889 | Rear-Admiral |
| Samuel Philip | Townsend R.N. | 1831 | 1920 | Captain |
| Richard Edward | Tracey R.N. | 1837 | 1907 | Admiral |
| George | Tryon R.N. | 1832 | 1893 | Vice-Admiral |
| Guy Ochterlony | Twiss R.N. | 1834 | 1918 | Captain |
| Edward Westby | Vansittart R.N. | 1818 | 1904 | Captain |
| Charles Lodowick Darley | Waddilove R.N. | 1828 | 1896 | Admiral |
| Baldwin Wake | Walker R.N. | 1802 | 1876 | Admiral |
| Frederick | Warden R.N. | 1807 | 1869 | Rear-Admiral |
| Richard Laird | Warren R.N. | 1809 | 1875 | Admiral |
| William | Warren R.N. | 1798 | 1871 | Captain |
| George Greville | Wellesley R.N. | 1814 | 1901 | Admiral |
| Richard | Wells R.N. | 1833 | 1896 | Admiral |
| William Henry | Whyte R.N. | 1829 | 1912 | Admiral |
| George Ommaney | Willes R.N. | 1823 | 1901 | Admiral |
| Arthur Knyvet | Wilson R.N. | 1842 | 1921 | Admiral of the Fleet |
| John Crawford | Wilson R.N. | <1855 | 1885 | Rear-Admiral |
| William | Wiseman R.N. | 1845 | 1893 | Captain |
| William Saltonstall | Wiseman R.N. | 1814 | 1874 | Rear-Admiral |
| George | Wodehouse R.N. | 1810 | 1900 | Captain |
| Hastings Reginald | Yelverton R.N. | 1808 | 1878 | Admiral |
Top↑