The table below is compiled from three separate tables in the January 1840 Navy List: Medical Officers with the Dates of their Seniority; Alphabetical List of Medical Officers; and List of [the ships of] the Royal Navy, with their Present Positions. There is a (perhaps surprisingly small) number of inconsistencies between these tables; in these cases I have followed the last mentioned.
This list containsThe data here reveals that of the 40 assistant surgeons who joined the Royal Navy in 1839, only 6 were still in service in 1870: one (John Davidson) had the rank of Inspector General, two that of Deputy Inspector General (Robert Pottinger and Henry Jones Domville); and three were Staff Surgeons (Frederick Harvey, David Lyall and William Loney; of which the last had the least seniority!).
| Surname | Christian name(s) | Seniority | Ship | Station |
| Physician General of the Navy | ||||
| Burnett, Kt., K.C.H. | Sir William | 09.06.1832 | Somerset house | |
| Physicians | ||||
| Baird | Andrew | 08.03.1801 | half-pay? | |
| Beaty, Kt. | Sir William | 25.09.1806 | half-pay? | |
| Dickson, Kt. | Sir David James Hamilton | 03.12.1808 | naval hospital, Plymouth | |
| Gillespie | Leonard | 18.08.1804 | half-pay? | |
| Jamison, Kt. | Sir John | 03.09.1807 | half-pay? | |
| M'Arthur | Duncan | 27.04.1812 | half-pay? | |
| Richardson (b) | John | 05.02.1838 | naval hospital, Haslar | |
| Tait | William | 16.07.1808 | half-pay? | |
| Weir | John | 13.10.1798 | half-pay? | |
| Wilton (a), Kt. | Sir Isaac | 17.08.1805 | half-pay? | |
| Surgeons | ||||
| Acheson | Guy Alexander | 02.08.1804 | retired | |
| Acheson | Johnston Hamilton | 17.08.1815 | Edinburgh | Mediterranean |
| Adamson | John | 08.09.1795 | unfit | |
| Adie | John | 07.01.1805 | unfit | |
| Aitken | William | 13.01.1807 | unfit | |
| Aiton, M.D. | William | 30.06.1812 | unfit | |
| Alison, M.D. | Charles | 19.05.1837 | half-pay | |
| Allan | James | 13.02.1815 | naval hospital, Haslar (senior surgeon) | |
| Allen | Andrew | 20.04.1809 | half-pay | |
| Allen | John | 19.11.1810 | retired (commuted allowance) | |
| Allen | John | 12.06.1784 | unfit | |
| Allen, M.D. | Alexander Sewell | 03.05.1828 | Belleisle | Mediterranean |
| Anderson (a) | Alexander | 15.10.1790 | unfit | |
| Anderson (a) | William | 04.01.1815 | retired (commuted allowance) | |
| Anderson (b), M.D. | James | 06.07.1809 | half-pay | |
| Anderson (b), M.D. | John | 22.01.1813 | half-pay | |
| Anderson, M.D., Kt. | Sir James E. | 19.08.1811 | retired | |
| Armstrong | John | 17.08.1815 | Victory | Portsmouth |
| Armstrong | Launcelot | 10.06.1807 | retired | |
| Armstrong, M.D. | Robert | 16.09.1816 | naval hospital, Plymouth | |
| Arnot | James | 05.01.1814 | retired (commuted allowance) | |
| Austin | Robert | 13.04.1815 | half-pay | |
| Ayres | James | 18.09.1809 | half-pay | |
| Bailey | Samuel | 10.12.1804 | retired (commuted allowance) | |
| Baird | John | 13.05.1835 | half-pay | |
| Baird, M.D. | David | 12.02.1811 | retired (commuted allowance) | |
| Ballantine | Walter Thomas | 22.12.1836 | victualling yard, Ascension | |
| Ballard | James Kemp | 13.04.1835 | naval hospital, Bermuda | |
| Bankier, M.D. | James | 12.12.1834 | Snake | North America & West Indies |
| Banks | William Houghton | 14.01.1807 | unfit | |
| Barland | Peter | 22.09.1808 | unfit | |
| Barnes | Henry | 08.01.1814 | unfit | |
| Barr, M.D. | James | 22.02.1831 | half-pay | |
| Bateman | Robert | 09.11.1811 | retired (commuted allowance) | |
| Bates | William Augustus | 29.09.1805 | retired | |
| Baxter | Alexander | 22.12.1836 | half-pay | |
| Bayne | Johm | 09.07.1791 | unfit | |
| Beall | Francis | 28.09.1798 | unfit | |
| Beaumont | Richard Harris | 15.01.1795 | retired | |
| Bell (a) | William | 17.08.1815 | Implacable | Mediterranean |
| Bell (c) | Thomas | 06.07.1827 | half-pay | |
| Bellamy, M.D. | George | 19.05.1795 | retired | |
| Bernard, M.D. | John | 08.11.1810 | retired (commuted allowance) | |
| Birch | George | 25.12.1809 | unfit | |
| Birnie | George | 26.05.1819 | half-pay | |
| Birtwhistle | Richard L. | 25.05.1836 | Rhadamanthus | Mediterranean |
| Bishop | Thomas | 15.10.1808 | unfit | |
| Black, M.D. | James | 10.09.1810 | unfit | |
| Blackett | Powell C. | 24.03.1809 | half-pay | |
| Blacklock | Ambrose | 26.12.1807 | unfit | |
| Blake | Robert | 09.07.1806 | unfit | |
| Blake, M.D. | Bob | 01.04.1809 | unfit | |
| Bland | William | 24.05.1831 | half-pay | |
| Blandford | Silas | 14.03.1805 | unfit | |
| Booth | James | 15.08.1838 | Rover | North America & West Indies |
| Borland | William Guth. | 04.04.1822 | half-pay | |
| Bowen | John | 29.03.1804 | unfit | |
| Bowen, M.D. | Evan | 14.07.1824 | half-pay | |
| Bower | Robert | 07.12.1810 | half-pay | |
| Bowler | John William | 08.11.1837 | half-pay | |
| Bowman | James | 29.10.1807 | retired (commuted allowance) | |
| Boyter | David | 13.06.1810 | half-pay | |
| Bradford | Abraham Rose | 20.07.1838 | Hazard | Mediterranean |
| Brenan | Thomas | 20.07.1838 | Romney | Havannah |
| Brien | Edward Henry | 15.09.1797 | unfit | |
| Brien | Robert | 25.06.1808 | unfit | |
| Brigges | John | 23.07.1795 | unfit | |
| Britton | Simon Gage | 07.03.1806 | unfit | |
| Brock, M.D. | Henry Gordon | 09.03.1821 | unfit | |
| Brookes | Joshua | 12.12.1834 | Crescent | Sheerness, for Rio (receiving ship) |
| Broun | Robert Henderson | 03.12.1832 | Blonde | Portsmouth, for East Indies |
| Brown | John Main | 20.07.1838 | half-pay | |
| Brown (a) | George | 17.03.1795 | unfit | |
| Brown (b) | George | 10.12.1813 | unfit | |
| Browne | Samuel | 20.08.1839 | half-pay | |
| Browne (a) | James | 17.08.1811 | half-pay | |
| Browne (b), M.D. | James | 02.07.1833 | half-pay | |
| Browning, M.D. | Benjamin | 14.04.1828 | half-pay | |
| Browning, M.D. | Colin Arrott | 08.02.1817 | half-pay | |
| Brownrigg | Thomas | 02.03.1824 | half-pay | |
| Bruce | William | 20.01.1816 | Hastings | Mediterranean |
| Brydone | James Marr | 26.08.1806 | unfit | |
| Bryson, M.D. | Alexander | 17.09.1836 | Salamander | Particular service |
| Buchan | John | 05.02.1791 | unfit | |
| Bull | Henry William | 15.02.1809 | half-pay | |
| Burnside | Matthew | 01.07.1813 | half-pay | |
| Burrel | Henry | 28.08.1813 | half-pay | |
| Butt | George | 11.05.1798 | unfit | |
| Bynoe | Benjamin | 22.12.1836 | half-pay | |
| Caldwell | Edward | 08.01.1811 | half-pay | |
| Callan | John | 10.07.1810 | unfit | |
| Cameron | Donald | 25.12.1809 | unfit | |
| Campbell | Daniel | 16.02.1829 | half-pay | |
| Campbell | Robert Warren | 12.10.1833 | Pylades | Plymouth, for East Indies |
| Campbell (a) | John | 04.03.1814 | unfit | |
| Campbell (b) | John | 21.02.1825 | Melville (flag) | Cape of Good Hope & Coast of Africa |
| Cannon | William | 24.08.1827 | unfit | |
| Carey | William | 11.04.1796 | unfit | |
| Carlyle | William Bell | 02.09.1807 | half-pay | |
| Carmichael | James | 06.02.1835 | Tyne | Mediterranean |
| Carr, M.D. | Charles | 14.06.1797 | unfit | |
| Carrick | Andrew | 19.01.1806 | retired (commuted allowance) | |
| Carruthers | James | 14.05.1813 | half-pay | |
| Carruthers | Robert | 14.09.1793 | unfit | |
| Carter | Richard | 10.08.1804 | unfit | |
| Carter, M.D. | Charles | 27.11.1813 | half-pay | |
| Carter, M.D. | William Francis | 27.01.1809 | half-pay | |
| Chambers | Charles | 09.07.1807 | unfit | |
| Charles | Hugh | 05.09.1809 | half-pay | |
| Chevers | Forbes M'Bean | 10.05.1795 | retired | |
| Claperton | William | 06.11.1804 | half-pay | |
| Clark (a) | John | 12.04.1808 | retired (commuted allowance) | |
| Clark (a) | Patrick | 27.06.1801 | unfit | |
| Clark, Bt, M.D. | Sir James | 10.06.1812 | half-pay | |
| Clarke | John Cuthbert | 25.11.1808 | retired (commuted allowance) | |
| Clarke | Terence | 28.10.1811 | unfit | |
| Clarke (a) | William | 15.03.1820 | half-pay | |
| Clarke, M.D. | James Leathem | 22.01.1834 | half-pay | |
| Clause | Frederick R. | 15.09.1813 | half-pay | |
| Clayton | William | 01.03.1810 | unfit | |
| Clifford | William | 04.08.1810 | half-pay | |
| Cockburn | Alexander | 19.11.1808 | half-pay | |
| Cockerill | R. Mercer | 21.09.1809 | unfit | |
| Cocks | Thomas | 01.03.1811 | retired (commuted allowance) | |
| Coley | Richard Warren | 12.04.1805 | unfit | |
| Colvin | William | 17.11.1804 | retired | |
| Comrie | Peter | 17.08.1815 | unfit | |
| Connin | Francis | 08.08.1793 | unfit | |
| Cook (a) | James | 17.08.1815 | unfit | |
| Cornfoot | Allan | 06.05.1795 | unfit | |
| Corsan | John | 25.03.1813 | half-pay | |
| Cosgreave | Peter | 04.07.1811 | unfit | |
| Coulter, M.D. | John | 07.02.1834 | Druid | East Indies |
| Coulthred | James | 26.11.1807 | retired (commuted allowance) | |
| Courtney | Abraham | 09.05.1825 | unfit | |
| Cowan | David | 14.10.1800 | unfit | |
| Cowan, M.D. | James | 18.09.1813 | half-pay | |
| Craig (a) | William | 28.07.1810 | half-pay | |
| Crellin | Frederick | 03.09.1830 | Andromache | Portsmouth, for Cape of Good Hope |
| Crocket | John | 17.08.1815 | naval hospital, Plymouth (senior surgeon) | |
| Cross | Alexander | 04.05.1838 | Columbine | Cape of Good Hope & Coast of Africa |
| Cullen | Peter | 17.10.1793 | unfit | |
| Cumming | William | 30.04.1805 | unfit | |
| Cummins | Samuel | 17.08.1815 | unfit | |
| Cunningham | John | 23.06.1796 | retired | |
| Cunningham | Peter | 28.01.1814 | Asia | Mediterranean |
| Cunningham | Thomas | 22.10.1778 | unfit | |
| Dabbs | George Henry | 26.03.1831 | half-pay | |
| Dallaway | Joseph | 21.03.1804 | retired | |
| Darling | Andrew | 12.06.1806 | half-pay | |
| Davies | Evan | 26.05.1820 | half-pay | |
| Davies | Thomas | 07.08.1809 | half-pay | |
| Davies | Wm. St. George | 16.11.1808 | half-pay | |
| Davis | William | 13.05.1808 | half-pay | |
| Davis, M.D. | John | 17.08.1815 | unfit | |
| Day | Henry | 02.07.1808 | retired (commuted allowance) | |
| Deas | David | 02.07.1836 | Dido | Mediterranean |
| Dewar (b) | Alexander | 14.01.1805 | unfit | |
| Dickson | Benjamin | 18.08.1824 | half-pay | |
| Dickson | Robert | 17.08.1815 | unfit | |
| Dickson | Thomas | 31.08.1804 | half-pay | |
| Dickson | Walter | 15.06.1807 | unfit | |
| Dickson (a) | John | 22.10.1804 | unfit | |
| Dickson (b) | James | 21.10.1811 | half-pay | |
| Dill, M.D. | Marcus | 25.04.1812 | retired (commuted allowance) | |
| Doak | Michael | 01.11.1814 | unfit | |
| Doak | William | 28.12.1837 | Cruizer | East Indies |
| Dobie | John | 14.08.1820 | half-pay | |
| Dobie | Robert | 24.10.1814 | Vanguard | Mediterranean |
| Dobson, Kt., M.D. | Sir Richard | 17.02.1797 | Greenwich hospital (surgeon) | |
| Dods, M.D. | Andrew | 29.08.1808 | retired (commuted allowance) | |
| Domville | James | 24.12.1802 | Greenwich hospital (1st assistant to surgeon) | |
| Donnelly | Felix Arthur | 17.08.1815 | unfit | |
| Donnelly, M.D. | William | 13.09.1822 | half-pay | |
| Donoghoe | Anthony | 06.09.1825 | half-pay | |
| Donovan, M.D. | James | 15.04.1835 | Tribune | Mediterranean |
| Doolan | John Livesey | 14.11.1811 | unfit | |
| Douglas | Richard | 15.08.1831 | Stag | South America |
| Down, M.D. | John Somers | 27.04.1807 | half-pay | |
| Drew (b) | John | 16.12.1815 | half-pay | |
| Druinmond (a) | John | 29.11.1814 | half-pay | |
| Drysdale | George | 06.12.1810 | retired (commuted allowance) | |
| Duke | John | 11.01.1810 | half-pay | |
| Duke | Valentine | 11.07.1800 | unfit | |
| Dundas | James | 04.03.1813 | half-pay | |
| Dunlop, M.D. | John | 02.07.1833 | Actaeon | South America |
| Dunn | John | 19.05.1837 | Calliope | South America |
| Dunn (a) | Robert | 15.10.1790 | dockyard, Woolwich | |
| Dunn, M.D. | Thomas Russel | 13.04.1835 | half-pay | |
| Dykes | William | 16.11.1813 | unfit | |
| Eden | Ralph | 30.10.1808 | unfit | |
| Edmunds | William | 15.02.1799 | retired | |
| Edwards | Evan | 20.12.1794 | retired | |
| Edwards | John | 22.02.1809 | half-pay | |
| Ekin, M.D. | William | 08.04.1825 | Conway | East Indies |
| Elliot | Ralph | 13.04.1812 | half-pay | |
| Elliott | John Wilson | 08.05.1838 | Zebra | Mediterranean |
| Ellis | Henry | 18.04.1813 | unfit | |
| Ellis | James | 26.07.1823 | half-pay | |
| Elyard | William | 05.12.1797 | unfit | |
| Espie | Robert | 04.02.1815 | half-pay | |
| Evans | Oliver | 21.11.1829 | naval hospital, Jamaica | |
| Evans | William | 24.07.1808 | half-pay | |
| Evans, M.D. | John | 17.10.1807 | retired (commuted allowance) | |
| Evans, M.D. | Robert | 07.07.1807 | retired (commuted allowance) | |
| Fairservis | Robert | 20.07.1838 | Hydra | Mediterranean |
| Farrell | James | 09.10.1813 | unfit | |
| Ferguson | Archibald | 06.12.1814 | retired (commuted allowance) | |
| Finlay | David | 07.10.1822 | Minden | Mediterranean |
| Finlayson, M.D. | Robert | 24.06.1813 | unfit | |
| Fisher | Peter | 11.09.1823 | half-pay | |
| Fisher | Thomas | 21.12.1808 | half-pay | |
| Fitzgerald, M.D. | Gerard | 17.04.1813 | unfit | |
| Fletcher | James | 04.10.1795 | unfit | |
| Folds | William | 19.01.1830 | Pique | Portsmouth |
| Forbes (b), M.D. | Jan John | 27.01.1809 | retired (commuted allowance) | |
| Forman | George Ellery | 13.09.1828 | half-pay | |
| Fox, M.D. | Geo. Irwin | 11.08.1832 | Crocodile | North America & West Indies |
| Foy | James | 02.11.1809 | retired | |
| France | Campbell | 05.11.1823 | half-pay | |
| Frazer | Thomas | 20.07.1838 | Buffalo | Particular service |
| Fuller | Charles Henry | 12.07.1834 | half-pay | |
| Fuller | William | 30.05.1793 | unfit | |
| Galbraith | George | 16.04.1808 | unfit | |
| Galloway (b) | Thomas | 04.09.1801 | half-pay | |
| Gamble, M.D. | Harpur | 26.12.1809 | half-pay | |
| Gannon | John | 06.07.1827 | half-pay | |
| Gardiner | John | 15.10.1790 | retired | |
| Gasquet | Joseph | 20.12.1806 | half-pay | |
| Geddes | David | 17.05.1831 | half-pay | |
| Gibbs, M.D. | John | 02.10.1800 | unfit | |
| Gibson | John | 15.04.1835 | Fly | South America |
| Gibson | Thomas | 12.04.1833 | Satellite | North America & West Indies |
| Gilbert | George | 07.04.1809 | unfit | |
| Gilchrist | James | 02.04.1818 | half-pay | |
| Gilchrist, M.D. | Archibald | 26.06.1828 | half-pay | |
| Gladstone | William | 05.12.1796 | Greenwich hospital (assistant to physician) | |
| Glasson | George | 21.05.1813 | unfit | |
| Goldney | Harry | 13.09.1828 | half-pay | |
| Goodridge | James Edward | 03.01.1839 | Clio | South America |
| Goodson | William | 16.12.1793 | unfit | |
| Gordon | Alexander | 07.10.1822 | half-pay | |
| Gordon | James | 11.08.1834 | Wanderer | Sheerness, for Cape of Good Hope & Coast of Africa |
| Gorrell | Isaac | 08.11.1805 | unfit | |
| Gough | John | 23.04.1808 | unfit | |
| Gough | William | 27.02.1801 | unfit | |
| Gourley | Kobert | 18.10.1828 | half-pay? | |
| Graham | John | 02.07.1798 | unfit | |
| Grant | John | 08.08.1793 | unfit | |
| Grant (b) | James | 12.11.1812 | unfit | |
| Grant, M.D. | George | 27.12.1813 | retired (commuted allowance) | |
| Gray (a) | Thomas | 12.06.1811 | half-pay | |
| Gray (b) | John | 25.08.1801 | unfit | |
| Gray (d) | John | 15.02.1828 | unfit | |
| Greenish | John | 05.10.1822 | Royal George | Portsmouth |
| Greer | Robert | 30.05.1793 | unfit | |
| Greig | Alexander B. | 01.08.1808 | unfit | |
| Greig | John | 23.12.1813 | half-pay | |
| Grey, Kt., M.D. | Sir Thomas | 04.03.1793 | unfit | |
| Guland, M.D. | William | 01.01.1824 | Bellerophon | Mediterranean |
| Gunn, M.D. | William | 28.01.1835 | Curacoa | South America |
| Guthrie | James | 30.11.1800 | half-pay | |
| Guthrie | Robert | 09.09.1819 | President (flag) | South America |
| Hall | Henry | 03.11.1813 | half-pay | |
| Hall | James | 28.08.1809 | retired | |
| Hallion | John William | 01.11.1810 | retired (commuted allowance) | |
| Hamett, Kt., M.D. | Sir John | 18.01.1822 | half-pay | |
| Hamilton | Alexander | 15.10.1790 | unfit | |
| Hamilton | James | 29.01.1811 | half-pay | |
| Hamilton | Miller | 20.07.1838 | Nimrod | Plymouth, for East Indies |
| Hampton | John Stephen | 12.12.1834 | half-pay | |
| Hanna | James | 17.08.1815 | retired (commuted allowance) | |
| Harrison | John George | 07.06.1832 | Thunder | North America & West Indies |
| Hartshorne | William | 20.12.1782 | retired | |
| Hasted | John Septimus | 30.10.1793 | retired | |
| Hately | John | 24.11.1810 | Ganges | Mediterranean |
| Hatton | John Bowen | 08.06.1833 | half-pay | |
| Heastie | Alexander | 17.08.1815 | Benbow | Mediterranean |
| Henderson | James | 14.10.1805 | dockyard, Portsmouth | |
| Henderson (a) | William | 22.03.1797 | unfit | |
| Henderson, M.D. | Andrew | 16.09.1816 | half-pay | |
| Henning | Hamilton Dickson Robert | 12.12.1834 | Beacon | Mediterranean |
| Henry | Peter | 01.01.1801 | unfit | |
| Hilditch | Edward | 29.06.1832 | half-pay | |
| Hillman | William | 26.12.1808 | retired (commuted allowance) | |
| Hillyar, K.H. | Robert Purkis | 15.08.1800 | retired | |
| Hindman | William | 26.03.1806 | unfit | |
| Hinds | Richard | 26.08.1800 | unfit | |
| Hogan | George | 04.08.1813 | unfit | |
| Hoggan | William J. | 22.08.1814 | retired (commuted allowance) | |
| Holbrook | James | 02.10.1809 | unfit | |
| Holden | Robert | 23.06.1832 | half-pay | |
| Hooper | Thomas | 08.08.1793 | unfit | |
| Hopley | Edward | 26.07.1804 | unfit | |
| Horwood | Joshua | 02.07.1807 | unfit | |
| Houstoun | John | 14.07.1824 | half-pay? | |
| Howe | John | 16.07.1811 | unfit | |
| Huey | William | 21.10.1813 | half-pay | |
| Hughes | Joseph Hugh | 19.08.1805 | retired | |
| Hutchison | Alexander Copland | 06.09.1802 | unfit | |
| Hyde | James Cockburn | 06.05.1807 | unfit | |
| Illingsworth | Abraham | 16.11.1808 | half-pay | |
| Imlay | George | 20.11.1824 | half-pay | |
| Inches | John | 30.08.1805 | half-pay | |
| Inches, M.D. | Charles | 18.12.1821 | half-pay | |
| Irvine (b) | John | 29.01.1805 | half-pay | |
| Irvine, M.D. | Samuel | 17.08.1815 | Impregnable (flag) | Plymouth |
| Jack | Andrew Lennox | 23.12.1799 | unfit | |
| Jackson | James | 08.07.1835 | half-pay | |
| Jackson | Thomas | 25.11.1812 | unfit | |
| Jago | Francis R. | 27.09.1809 | unfit | |
| James | John | 15.07.1828 | half-pay | |
| Jameson | David | 17.08.1815 | half-pay | |
| Jameson | Hugh | 14.08.1830 | Castor | Mediterranean |
| Jamieson | William | 03.07.1795 | unfit | |
| Jeffery | Edward | 08.07.1825 | half-pay | |
| Jewell | Thomas William | 20.07.1838 | Acorn | Cape of Good Hope & Coast of Africa |
| Johnson, M.D. | James | 27.02.1800 | unfit | |
| Johnston | Archibald | 09.07.1834 | North Star | Particular service |
| Johnston | Ebenezer | 17.04.1818 | half-pay | |
| Johnston (b) | Thomas | 17.10.1829 | half-pay | |
| Johnston, M.D. | James Wingate | 27.06.1832 | half-pay | |
| Johnstone | George | 06.03.1813 | dockyard, Chatham | |
| Johnstone | Robert | 16.09.1816 | half-pay | |
| Jones | David | 09.02.1808 | unfit | |
| Jones | Jenkin | 04.06.1798 | unfit | |
| Jones | John Taylor | 04.09.1809 | half-pay | |
| Jones | Thomas Cook | 18.12.1809 | dockyard, Pembroke | |
| Jones | William | 17.08.1815 | unfit | |
| Jones (b) | Stephen | 20.05.1808 | retired | |
| Jones (b) | Thomas | 03.12.1807 | unfit | |
| Jones, M.D. | Edwin Godden | 01.03.1800 | unfit | |
| Jones, M.D. | George Haynes | 23.01.1812 | retired (commuted allowance) | |
| Jones, M.D. | William Hutchinson Bulkeley | 20.10.1837 | Orestes | South America |
| Kay | James | 07.03.1814 | unfit | |
| Kay | John | 05.11.1823 | Princess Charlotte (flag) | Mediterranean |
| Keele | Henry William | 03.04.1812 | half-pay | |
| Keith | James | 30.07.1804 | unfit | |
| Kelly, M.D. | William | 17.08.1815 | half-pay | |
| Kelsall | Henry | 28.12.1827 | half-pay | |
| Kennedy | Charles | 17.08.1815 | half-pay | |
| Kennedy | Donald | 25.03.1813 | unfit | |
| Kennedy | John | 02.08.1803 | naval hospital, Bermuda | |
| Kent | Joseph Henry | 21.04.1811 | retired (commuted allowance) | |
| Kent | William | 20.07.1838 | Serpent | North America & West Indies |
| Kidd | John | 30.09.1828 | half-pay | |
| Kidd (b) | Thomas | 20.07.1838 | Lily | Cape of Good Hope & Coast of Africa |
| Kidd, M.D. | William Lodge | 20.10.1807 | unfit | |
| Kiernan | Bernard | 23.09.1795 | unfit | |
| Kiernan | Francis | 09.06.1813 | unfit | |
| Kilroy | Alexander | 15.04.1838 | Favorite | East Indies |
| King | Thomas | 13.12.1811 | unfit | |
| King, M.D. | Daniel | 12.06.1829 | half-pay | |
| King, M.D. | Gilbert | 02.10.1813 | half-pay | |
| Kittle | James | 23.01.1836 | Wolverine | Cape of Good Hope & Coast of Africa |
| Lake | Anthony Proctor | 29.01.1806 | half-pay | |
| Lambert | James | 31.12.1838 | half-pay | |
| Lancaster | John James | 02.04.1835 | Daphne | Mediterranean |
| Lane, M.D. | Alexander | 07.01.1831 | Herald | East Indies |
| Lanigan | Stephen | 01.11.1809 | unfit | |
| Lara | Benjamin | 26.03.1798 | unfit | |
| Lardner | Jason | 15.03.1838 | Jaseur | Mediterranean |
| Latham | John William | 12.01.1809 | unfit | |
| Laughlin | Alexander | 10.03.1815 | unfit | |
| Lawrence | James | 28.08.1822 | Ocean | Sheerness |
| Leah | Edward | 27.08.1828 | half-pay | |
| LeGrand | Frederick William | 03.01.1839 | Cyclops | Woolwich, for Mediterranean |
| Leitch | James | 01.03.1808 | unfit | |
| Leonard | Peter | 23.06.1829 | half-pay | |
| Lepper | James | 14.09.1809 | retired (commuted allowance) | |
| Leslie | Andrew | 26.11.1798 | unfit | |
| Lewin | Henry | 01.07.1808 | unfit | |
| Lewis | Richard | 29.12.1807 | half-pay | |
| Lewis (a) | David | 07.01.1808 | unfit | |
| Lewis (b) | David | 05.04.1809 | unfit | |
| Leyson | William | 21.02.1825 | half-pay | |
| Liddell, M.D. | John | 05.07.1817 | naval hospital, Haslar (2nd surgeon) | |
| Lillies | George | 04.02.1805 | retired | |
| Lindsay, M.D. | James | 16.09.1816 | retired (commuted allowance) | |
| Lindsay, M.D. | William | 14.04.1828 | Wellesley (flag) | East Indies |
| Linton | Alexander | 21.02.1825 | unfit | |
| Linton | Charles | 25.12.1807 | unfit | |
| Lithgow | Andrew | 04.03.1807 | retired (commuted allowance) | |
| Litle | James | 28.12.1792 | retired | |
| Little | Joshua | 16.03.1825 | half-pay | |
| Llewellyn | William | 12.03.1796 | unfit | |
| Logan | Francis | 31.05.1811 | unfit | |
| London, M.D. | John | 17.08.1815 | retired (commuted allowance) | |
| Long | James | 07.04.1783 | unfit | |
| Low | James | 14.07.1824 | Pembroke | Mediterranean |
| Lowry (a) | James | 26.11.1804 | unfit | |
| Lyon | Alexander | 20.07.1838 | Pilot | North America & West Indies |
| Lyon | Primrose | 18.07.1812 | half-pay | |
| Macansh | Andrew | 10.11.1813 | half-pay | |
| Mackay | John | 19.06.1802 | unfit | |
| Mackay, M.D. | William | 25.03.1803 | unfit | |
| Mackey | Samuel | 22.07.1825 | Winchester (flag) | North America & West Indies |
| Maclaren | George David | 28.12.1837 | half-pay | |
| Macleroy | Alexander Crawford | 20.07.1838 | half-pay? | |
| Macmanus, M.D. | David | 17.08.1815 | half-pay | |
| Macmillan | John | 05.12.1807 | unfit | |
| Maconchy | John | 20.07.1838 | half-pay | |
| Madden | James M. | 05.10.1822 | unfit | |
| Magovern | Patrick | 16.03.1814 | half-pay | |
| Magrath | Nicholas | 23.06.1829 | half-pay | |
| Magrath, K.H., M.D. | Sir George | 06.01.1797 | unfit | |
| Mahon | Henry Walsh | 07.10.1835 | half-pay | |
| Malcolm | Robert | 03.09.1819 | half-pay | |
| Marchant | Thomas | 16.04.1808 | unfit | |
| Marpole | John | 2 .XX.1809 | unfit | |
| M'Arthur, M.D. | Charles | 06.02.1828 | Rodney | Mediterranean |
| Martin | John Owen | 15.07.1807 | half-pay | |
| Martin (a) | William | 12.02.1804 | unfit | |
| Martin (b) | William | 17.08.1815 | naval hospital, Malta | |
| Martin (c) | William | 01.03.1833 | half-pay | |
| Martyn | Patrick | 26.01.1833 | Cleopatra | North America & West Indies |
| M'Avoy | Benjamin | 05.04.1830 | Modeste | Cape of Good Hope & Coast of Africa |
| Maxwell | Robert | 12.03.1830 | Talbot | Mediterranean |
| Maybery | Charles | 03.10.1808 | half-pay | |
| M'Beath | James | 17.03.1814 | unfit | |
| M'Callum | George | 18.11.1782 | unfit | |
| M'Carogher, M.D. | Jos. | 27.01.1809 | retired (commuted allowance) | |
| M'Carthy | Justin | 20.10.1800 | unfit | |
| Mcllroy, M.D. | John | 20.08.1839 | half-pay | |
| M'Clure | George | 24.07.1810 | half-pay | |
| M'Coll | Duncan | 08.12.1800 | half-pay | |
| M'Cormick | Robert | 27.11.1827 | Erebus | Particular service |
| M'Crea | Joseph | 17.02.1819 | retired (commuted allowance) | |
| M'Crystal | John | 23.11.1809 | half-pay | |
| M'Diarmid, M.D. | George | 26.06.1834 | Trinculo | Lisbon |
| M'Donald | Thomas Wallis | 09.11.1830 | half-pay | |
| M'Dowall, M.D. | Robert | 17.08.1815 | half-pay | |
| M'Dowell | William | 17.08.1815 | half-pay | |
| Mein | John | 07.01.1829 | Bermuda | Bermuda |
| Mein | Thomas | 14.05.1814 | unfit | |
| M'Ennally | Michael | 27.06.1823 | half-pay | |
| Menzies | Archibald | 13.12.1790 | retired | |
| M'Farlane, M.D. | William | 25.03.1803 | unfit | |
| M'Gee, M.D. | William | 20.10.1823 | half-pay | |
| Michell | George | 03.03.1812 | half-pay | |
| Millar, M.D. | Andrew | 31.07.1833 | Carysfort | Mediterranean |
| Miller | David Graham | 12.12.1834 | half-pay | |
| Miller | Thomas | 28.08.1809 | Britannia (flag) | Portsmouth |
| Miller (a) | John | 12.03.1804 | half-pay | |
| Milne, M.D. | Garden | 31.05.1810 | unfit | |
| M'Ilroy, M.D. | John | 20.08.1839 | half-pay | |
| Mitchell | Charles | 26.06.1806 | half-pay | |
| Mitchell | David | 28.11.1809 | half-pay | |
| Mitchell | George | 02.07.1807 | half-pay | |
| Mitchell | James | 08.03.1817 | unfit | |
| M'Kechnie, M.D. | Alexander | 21.07.1830 | half-pay | |
| M'Laren | Allan | 17.07.1824 | half-pay | |
| M'Laughlan | William | 26.07.1796 | unfit | |
| M'Lean | John | 08.08.1814 | half-pay | |
