Name | Pickle (1827) | Explanation | |
Type | Schooner | ||
Launched | August 1827 | ||
Hull | Wooden | ||
Propulsion | Sail | ||
Builders measure | 118 tons | ||
Displacement | |||
Guns | 3 | ||
Fate | 1847 | ||
Class | Pickle | ||
Ships book | |||
Note | |||
Snippets concerning this vessels career | |||
Date | Event | ||
1 May 1834 | Commanded by Lieutenant commander Archibald Gibson Bulman, North America and West Indies | ||
18 July 1837 - March 1839 | Commanded by Lieutenant commander Philip Hast, North America and West Indies | ||
9 March 1839 | Commanded by Lieutenant commander Frederick Holland, North America & West Indies | ||
15 December 1840 - 29 July 1843 | Commanded by Lieutenant Frederick Byng Montresor, North America and West Indies | ||
28 January 1843 - 1846 | Commanded by Lieutenant commander Joseph Andrew Bainbridge, West Indies (until he died) | ||
27 February 1846 | Commanded by Lieutenant commander Henry Bernard, North America and West Indies |
![]() |