Name | Ocean (1805) | Explanation | |
Type | Second rate | ||
Launched | 24 October 1805 | ||
Hull | Wooden | ||
Propulsion | Sail | ||
Builders measure | 2291 tons | ||
Displacement | |||
Guns | 98 | ||
Fate | 1875 | ||
Class | |||
Ships book | |||
Note | 1841 d.s.1853 c.h. | ||
Snippets concerning this vessels career | |||
Date | Event | ||
1831 | Commanded by Captain Samuel Chambers, Sheerness | ||
15 August 1833 - 15 September 1834 | Commanded by Captain Edward Barnard, flagship of Richard King, Sheerness | ||
16 September 1834 - 26 August 1835 | Commanded by Captain Alexander Ellice, flagship of Charles Elphinstone Fleeming, Sheerness | ||
9 March 1838 | Commanded by Captain John Hill, and Captain-Superintendent of Sheerness Dockyard | ||
17 December 1841 - 28 August 1844 | Commanded by Captain Peter Fisher, Sheerness, and Captain-Superintendent of Sheerness Dockyard (until he died) | ||
23 September 1844 - 9 November 1846 | Commanded by Captain Richard Arthur, Sheerness, and Captain-Superintendent of Sheerness Dockyard | ||
10 November 1846 | Commanded by Captain David Price, Sheerness, and Captain-Superintendent of Sheerness Dockyard | ||
11 January 1848 - 21 May 1848 | Commanded by Captain John Neale Nott, Sheerness | ||
19 May 1848 | Commanded by Captain George Augustus Elliot, flagship, Sheerness | ||
19 December 1849 - 1 July 1851 | Commanded by Captain Henry Francis Greville, flagship of Vice-Admiral George Elliot, Sheerness |
![]() |