| Name | Talavera (1818) | Explanation | |
| Type | Third rate | ||
| Launched | 15 October 1818 | ||
| Hull | Wooden | ||
| Propulsion | Sail | ||
| Builders measure | 1718 tons | ||
| Displacement | |||
| Guns | 74 | ||
| Fate | 1840 | ||
| Class | Repulse | ||
| Ships book | |||
| Note | Ordered as Thunderer. 1840.09.27 burned by accident at Plymouth | ||
| Snippets concerning this vessels career | |||
| Date | Event | ||
| 17 March 1830 - 23 March 1831 | Commanded by Captain Hugh Pigot, Superintendent of the Coast Blockade | ||
| 18 March 1836 - 29 November 1836 | Commanded by Captain Thomas Ball Sulivan, Plymouth | ||
| 30 November 1836 - 3 January 1840 | Commanded by Captain William Bowen Mends, Lisbon, then Mediterranean, then Nova Scotia then the Mediterannean again | ||
![]() |