Name | Hazard (1837) | Explanation | |
Type | Sloop | ||
Launched | 21 April 1837 | ||
Hull | Wooden | ||
Propulsion | Sail | ||
Builders measure | 431 tons | ||
Displacement | |||
Guns | 18 | ||
Fate | 1866 | ||
Class | |||
Ships book | |||
Note | |||
Snippets concerning this vessels career | |||
Date | Event | ||
12 May 1837 - 15 July 1840 | Commanded by Commander James Wilkinson, Mediterranean | ||
16 July 1840 - 15 August 1841 | Commanded (until paying off at Portsmouth) by Commander Charles Gilbert John Brydone Elliot, Mediterranean (including operations on the coast of Syria in 1840) | ||
29 September 1841 - 8 August 1844 | Commanded (from commissioning at Portsmouth) by Commander Charles Bell, East Indies (including the first Anglo-Chinese war), until he died | ||
9 August 1844 - 6 May 1847 | Commanded (until paying off at Portsmouth) by Commander Francis Philip Egerton, East Indies |
![]() |