The table below is intended to include all commissioned officers (that is, with the rank of Lieutenant or above) in command of a Royal Navy vessel between 1840 and 1880. The data are chiefly derived from service records in the National Archives in Kew, contemporary Navy Lists, William R. O'Byrne's "Naval Biographical Dictionary" (1849) and the "Naval Intelligence" column of the Times newspaper.
Follow the links in the first column for available biographic and career data. The 'Rank reached' column shows the highest substantive rank reached (thus not including "retired ..."); as the data are incomplete, however, some officers may have actually reached a higher rank.
For officers not shown here, try Paul Benyon's extensive list. For persons other than naval sea officers, go here.
Officer | Born | Died | Rank reached | Entries | |
Cumberland | Hadaway R.N. | 1797 | 1851 | Commander | 13 |
Henry Vachell | Haggard R.N. | 1822 | 1858 | Commander | 6 |
Henry George | Hale R.N. | 1824 | 1865 | Lieutenant | 11 |
Basil Sidmouth De Ros | Hall R.N. | 1833 | 1871 | Captain | 11 |
Charles | Hall R.N. | <1804 | >1853 | Commander | 9 |
Robert | Hall R.N. | 1817 | 1882 | Captain | 21 |
William Hutcheon | Hall R.N. | 1797 | 1878 | Rear-Admiral | 22 |
William King | Hall R.N. | 1816 | 1886 | Admiral | 30 |
Edward Knatchbull Hughes | Hallett R.N. | 1818 | 1861 | Commander | 10 |
Frederick William | Hallowes R.N. | 1833 | 1901 | Captain | 14 |
Edward Pellew | Halsted R.N. | 1807 | 1873 | Vice-Admiral | 16 |
Peter Sampson | Hambly R.N. | 1782 | 1847 | Captain | 7 |
Cospatrick Baillie | Hamilton R.N. | 1817 | 1892 | Captain | 17 |
Francis Trevor | Hamilton R.N. | 1825 | >1867 | Lieutenant | 9 |
John Fane Charles | Hamilton R.N. | 1820 | 1864 | Captain | 10 |
Richard Vesey | Hamilton R.N. | 1829 | 1912 | Admiral | 33 |
William Alexander Baillie | Hamilton R.N. | 1803 | 1881 | Captain | 29 |
Lacon Usher | Hammett R.N. | 1820 | 1855 | Commander | 7 |
Andrew Snape | Hamond R.N. | 1811 | 1874 | Captain | 11 |
Graham Eden William | Hamond R.N. | 1814 | 1847 | Commander | 13 |
Richard Horace | Hamond R.N. | 1843 | 1906 | Rear-Admiral | 14 |
Hon. Charles Douglas Richard | Hanbury-Tracy R.N. | 1840 | 1922 | Lieutenant | 14 |
George | Hancock R.N. | 1819 | 1876 | Rear-Admiral | 23 |
George Sumner | Hand R.N. | 1807 | 1883 | Rear-Admiral | 20 |
Henry | Hand R.N. | 1834 | 1889 | Captain | 29 |
John Graham Job | Hanmer R.N. | 1836 | 1919 | Captain | 23 |
Charles Egerton | Harcourt-Vernon R.N. | 1827 | 1872 | Commander | 9 |
Francis | Harding R.N. | 1779 | 1875 | Captain | 18 |
John | Harding R.N. | <1805 | >1860 | Commander | 7 |
Edward | Hardinge R.N. | 1830 | 1894 | Vice-Admiral | 24 |
Earl of | Hardwicke R.N. | 1799 | 1873 | Captain | 22 |
Marcus Augustus Stanley | Hare R.N. | 1839 | 1878 | Captain | 14 |
Hon Richard | Hare R.N. | 1836 | 1903 | Captain | 22 |
Samuel Fielding | Harmer R.N. | 1793 | 1843 | Commander | 6 |
James | Harper R.N. | <1805 | >1846 | Lieutenant | 4 |
Edward Alfred John | Harris R.N. | 1808 | 1888 | Captain | 24 |
Robert | Harris R.N. | 1809 | 1865 | Captain | 19 |
Henry Cooke | Harston R.N. | 1813 | 1897 | Commander | 15 |
Edward | Harvey R.N. | 1783 | 1865 | Admiral | 17 |
Frederick | Harvey R.N. | <1852 | >1873 | Commander | 9 |
Henry | Harvey R.N. | 1812 | 1887 | Captain | 26 |
Henry | Harvey R.N. | 1823 | 1869 | Captain | 17 |
Robert Beazley | Harvey R.N. | <1827 | >1865 | Commander | 7 |
Thomas | Harvey R.N. | 1810 | 1868 | Rear-Admiral | 23 |
Philip | Hast R.N. | <1819 | >1854 | Lieutenant | 17 |
Francis Decimus | Hastings R.N. | <1807 | 1869 | Captain | 11 |
George Fowler | Hastings R.N. | 1813 | 1876 | Vice-Admiral | 23 |
Thomas | Hastings R.N. | 1790 | 1870 | Vice-Admiral | 16 |
William Henry | Haswell R.N. | <1800 | 1900 | Captain | 20 |
George | Hathorn R.N. | 1803 | >1865 | Captain | 14 |
Henry Samuel | Hawker R.N. | <1838 | 1889 | Captain | 16 |
Charles | Hawkins R.N. | <1779 | 1854 | Lieutenant | 4 |
Edward | Hay R.N. | 1835 | 1864 | Commander | 8 |
George James | Hay R.N. | <1806 | 1862 | Captain | 7 |
James Beckford Lewis | Hay R.N. | 1797 | 1892 | Captain | 13 |
Lord John | Hay R.N. | 1793 | 1851 | Rear-Admiral | 32 |
John | Hay R.N. | 1804 | >1878 | Captain | 9 |
Lord John | Hay R.N. | 1827 | 1916 | Admiral of the Fleet | 39 |
John Baker Porter | Hay R.N. | 1800 | 1886 | Captain | 17 |
John Charles Dalrymple | Hay R.N. | 1821 | 1912 | Rear-Admiral | 32 |
Charles | Haydon R.N. | 1793 | 1866 | Lieutenant | 19 |
Courtenay Osburn | Hayes R.N. | 1811 | 1892 | Captain | 17 |
John | Hayes R.N. | 1842 | 1892 | Commander | 12 |
John Montagu | Hayes R.N. | 1816 | 1882 | Captain | 18 |
Philip George | Haymes R.N. | 1793 | >1893 | Captain | 7 |
Thomas | Heard R.N. | <1826 | >1863 | Commander | 12 |
Leopold George | Heath R.N. | 1817 | 1907 | Rear-Admiral | 33 |
William Andrew James | Heath R.N. | 1820 | 1903 | Captain | 26 |
Edmund | Heathcote R.N. | 1814 | 1881 | Vice-Admiral | 24 |
William Henniker | Heaton R.N. | 1836 | 1898 | Lieutenant | 6 |
Alfred Prowse Hasler | Helby R.N. | <1849 | >1890 | Commander | 6 |
William Glassford | Hemsworth R.N. | <1800 | >1858 | Lieutenant | 4 |
Alexander | Henderson R.N. | <1855 | >1860 | Lieutenant | 2 |
Reginald Friend Hannam | Henderson R.N. | 1846 | 1932 | Admiral | 20 |
Samuel Hood | Henderson R.N. | 1822 | 1882 | Captain | 11 |
Thomas | Henderson R.N. | 1795 | 1865 | Rear-Admiral | 11 |
William Honeyman | Henderson R.N. | 1794 | 1855 | Captain | 24 |
William Willmott | Henderson R.N. | 1788 | 1854 | Rear-Admiral | 13 |
Algernon Charles Fieschi | Heneage R.N. | 1833 | 1915 | Admiral | 20 |
Arthur Robert | Henry R.N. | <1842 | >1861 | Commander | 5 |
Hastings Reginald | Henry R.N. | 1808 | 1878 | Admiral | 35 |
William | Henry R.N. | <1807 | >1860 | Lieutenant | 5 |
Frederick Anstruther | Herbert R.N. | 1827 | 1911 | Rear-Admiral | 20 |
Frederick Charles | Herbert R.N. | 1819 | 1868 | Lieutenant | 10 |
George Flower | Herbert R.N. | <1811 | >1867 | Commander | 21 |
Thomas | Herbert R.N. | 1793 | 1861 | Vice-Admiral | 16 |
Edward William | Hereford R.N. | <1858 | >1874 | Commander | 5 |
Edward | Herrick R.N. | 1793 | 1862 | Captain | 16 |
Albert | Heseltine R.N. | 1809 | 1885 | Captain | 15 |
William | Hewett R.N. | <1826 | 1840 | Captain | 5 |
William Nathan Wrighte | Hewett R.N. | 1834 | 1888 | Vice-Admiral | 32 |
Richard Strode | Hewlett R.N. | <1837 | 1875 | Rear-Admiral | 19 |
Francis | Hewson R.N. | <1853 | >1860 | Lieutenant | 2 |
John | Hext R.N. | <1854 | >1889 | Captain | 13 |
Charles Augustus John | Heysham R.N. | 1832 | >1870 | Commander | 6 |
Henry Dennis | Hickley R.N. | 1826 | 1903 | Vice-Admiral | 20 |
Victor Grant | Hickley R.N. | 1823 | 1888 | Captain | 12 |
William Henry | Higgs R.N. | <1796 | 1863 | Captain | 7 |
Edward | Hill R.N. | <1833 | >1848 | Lieutenant | 7 |
Henry Worsley | Hill R.N. | <1810 | >1860 | Captain | 14 |
John | Hill R.N. | <1798 | >1842 | Lieutenant | 7 |
John | Hill R.N. | 1773 | 1855 | Rear-Admiral | 11 |
Charles Farrell | Hillyar R.N. | 1817 | 1888 | Admiral | 22 |
Henry Shank | Hillyar R.N. | 1819 | 1893 | Vice-Admiral | 22 |
William | Hillyar R.N. | 1788 | 1867 | Captain | 11 |
Henry William | Hire R.N. | 1815 | 1883 | Captain | 24 |
William O'Bryen | Hoare R.N. | 1807 | >1848 | Commander | 10 |
Hon Augustus Charles | Hobart R.N. | 1822 | >1887 | Captain | 22 |
William Robert | Hobson R.N. | 1831 | 1880 | Captain | 10 |
Charles Luxmore | Hockin R.N. | 1817 | >1884 | Captain | 13 |
Austin Bissell | Hodgkinson R.N. | 1827 | 1868 | Lieutenant | 6 |
Prince Victor F F E G A C F | Hohenlohe-Langenberg R.N. | 1833 | 1891 | Captain | 23 |
Henry Lowe | Holder R.N. | 1832 | 1924 | Captain | 14 |
Edward | Holland R.N. | <1818 | >1856 | Captain | 13 |
Frederick | Holland R.N. | <1836 | 1860 | Commander | 5 |
James Everard | Home R.N. | 1798 | 1853 | Captain | 13 |
Arthur William Acland | Hood R.N. | 1824 | 1901 | Admiral | 28 |
William John Thompson | Hood R.N. | 1794 | 1857 | Captain | 12 |
Charles | Hope R.N. | 1798 | 1854 | Rear-Admiral | 15 |
Charles Webley | Hope R.N. | 1829 | 1880 | Rear-Admiral | 14 |
Hon. George | Hope R.N. | 1811 | 1854 | Captain | 11 |
James | Hope R.N. | 1808 | 1881 | Admiral | 27 |
Richard William | Hope R.N. | 1843 | 1917 | Commander | 8 |
Sackett | Hope R.N. | <1800 | >1866 | Captain | 13 |
Thomas | Hope R.N. | 1810 | 1867 | Rear-Admiral | 10 |
John Ommanney | Hopkins R.N. | 1834 | 1916 | Admiral | 33 |
Edward George | Hore R.N. | <1846 | >1860 | Captain | 7 |
Geoffrey Thomas Phipps | Hornby R.N. | 1825 | 1895 | Admiral of the Fleet | 36 |
Phipps | Hornby R.N. | 1785 | 1867 | Admiral | 14 |
William Windham | Hornby R.N. | 1812 | >1877 | Captain | 9 |
Frederick Wilmot | Horton R.N. | <1832 | 1855 | Commander | 6 |
William | Horton R.N. | 1820 | 1883 | Captain | 11 |
John Cochrane | Hoseason R.N. | 1809 | 1884 | Commander | 11 |
William | Hoseason R.N. | 1801 | 1877 | Captain | 17 |
James | Hosken R.N. | <1808 | 1885 | Commander | 12 |
Anthony Hiley | Hoskins R.N. | 1828 | 1901 | Admiral | 28 |
Richard Frazer | Hoskyn R.N. | <1870 | 1892 | Commander | 6 |
William Legge George | Hoste R.N. | 1818 | 1868 | Rear-Admiral | 17 |
Charles | Hotham R.N. | 1806 | 1855 | Captain | 22 |
Charles Frederick | Hotham R.N. | 1843 | 1925 | Admiral of the Fleet | 20 |
Wallace | Houston R.N. | 1811 | 1891 | Rear-Admiral | 22 |
Edward Henry | Howard R.N. | 1832 | 1890 | Vice-Admiral | 31 |
William | Howat R.N. | <1826 | 1862 | Commander | 11 |
William | Howorth R.N. | 1834 | >1864 | Lieutenant | 5 |
Joseph Samuel | Hudson R.N. | <1854 | >1874 | Captain | 11 |
Edward Grey | Hulton R.N. | 1845 | 1923 | Captain | 20 |
Francis Alexander | Hume R.N. | <1854 | >1877 | Captain | 11 |
Henry Samuel | Hunt R.N. | 1809 | 1880 | Commander | 11 |
James | Hunt R.N. | 1817 | 1860 | Commander | 15 |
Robert S. | Hunt R.N. | 1839 | Commander | 7 | |
Walter James | Hunt-Grubbe R.N. | 1833 | 1922 | Admiral | 35 |
George Martin | Hunter R.N. | 1804 | 1852 | Commander | 11 |
James Edward | Hunter R.N. | 1834 | 1932 | Commander | 16 |
William | Hutchinson R.N. | <1790 | >1843 | Commander | 7 |
Frederick | Hutton R.N. | 1801 | 1866 | Rear-Admiral | 13 |
Henry | Huxham R.N. | 1828 | 1863 | Commander | 6 |
John Matthew Robert | Ince R.N. | <1828 | >1849 | Commander | 4 |
Edward Augustus | Inglefield R.N. | 1820 | 1894 | Admiral | 40 |
Frederick Warren | Inglefield R.N. | <1857 | >1864 | Lieutenant | 5 |
Valentine Otway | Inglefield R.N. | <1846 | >1887 | Captain | 6 |
Augustus Henry | Ingram R.N. | <1821 | 1888 | Captain | 13 |
Herbert Frederick Winnington | Ingram R.N. | 1820 | 1889 | Captain | 14 |
Arthur John | Innes R.N. | <1853 | >1867 | Captain | 6 |
Robert Wintle | Innes R.N. | <1807 | >1836 | Lieutenant | 3 |
Charles Keats | Jackson R.N. | <1832 | >1867 | Commander | 5 |
George Melville | Jackson R.N. | <1831 | >1862 | Captain | 9 |
John Milbourne | Jackson R.N. | 1819 | 1883 | Commander | 7 |
Samuel | Jackson R.N. | 1775 | 1845 | Rear-Admiral | 12 |
Thomas Sturges | Jackson R.N. | 1842 | 1934 | Admiral | 16 |
William Travers Forbes | Jackson R.N. | <1846 | >1870 | Commander | 4 |
Charles Trelawney | Jago R.N. | <1849 | 1891 | Rear-Admiral | 10 |
John William | James R.N. | <1852 | >1858 | Lieutenant | 2 |
Robert Bastard | James R.N. | <1815 | >1838 | Lieutenant | 2 |
Thomas | James R.N. | <1821 | >1848 | Lieutenant | 4 |
John | Jeayes R.N. | 1799 | >1860 | Lieutenant | 5 |
Charles | Jenkin R.N. | <1814 | >1861 | Commander | 10 |
John | Jenkins R.N. | <1853 | >1858 | Lieutenant | 2 |
Robert | Jenkins R.N. | 1825 | 1894 | Rear-Admiral | 14 |
Robert | Jenner R.N. | <1826 | 1873 | Commander | 14 |
Edward | Jennings R.N. | 1793 | 1852 | Lieutenant | 10 |
Arthur William | Jerningham R.N. | 1807 | 1889 | Captain | 17 |
William Henry | Jervis R.N. | 1803 | 1874 | Captain | 12 |
Charles Richardson | Johnson R.N. | 1814 | 1882 | Captain | 25 |
John Ormsby | Johnson R.N. | 1822 | 1881 | Captain | 14 |
John Samuel Willes | Johnson R.N. | 1793 | 1863 | Captain | 12 |
William Frederick | Johnson R.N. | <1846 | >1870 | Commander | 6 |
William Ward Percival | Johnson R.N. | <1803 | >1875 | Captain | 16 |
Frederick Erskine | Johnston R.N. | <1828 | >1854 | Commander | 11 |
Arthur Henry John | Johnstone R.N. | <1855 | >1861 | Commander | 5 |
Charles | Johnstone R.N. | 1843 | 1927 | Captain | 24 |
Henry Boys | Johnstone R.N. | 1828 | 1908 | Commander | 15 |
William George Hope | Johnstone R.N. | 1830 | 1870 | Captain | 8 |
William James Hope | Johnstone R.N. | 1798 | 1878 | Admiral | 21 |
Hon Walter Hylton | Joliffe R.N. | <1867 | >1884 | Lieutenant | 4 |
William Kynaston | Jolliffe R.N. | <1845 | >1867 | Captain | 7 |
Archibald Douglas | Jolly R.N. | <1829 | 1854 | Commander | 12 |
Henry Paget | Jones R.N. | 1792 | 1854 | Lieutenant | 11 |
Jenkin | Jones R.N. | <1813 | >1813 | Captain | 6 |
Lewis Tobias | Jones R.N. | 1797 | 1895 | Vice-Admiral | 27 |
Loftus Francis | Jones R.N. | 1836 | 1912 | Admiral | 30 |
Oliver John | Jones R.N. | 1813 | 1878 | Captain | 12 |
Theodore Morton | Jones R.N. | 1828 | 1895 | Rear-Admiral | 15 |
William | Jones R.N. | <1805 | 1846 | Captain | 9 |
William Henry | Jones(-Byrom) R.N. | 1830 | 1867 | Commander | 15 |
John Parry | Jones-Parry R.N. | 1829 | 1920 | Captain | 17 |
John James Steven | Josling R.N. | 1825 | 1863 | Captain | 15 |
Humphrey John | Julian R.N. | <1824 | 1848 | Commander | 9 |
Philip | Justice R.N. | <1807 | >1846 | Captain | 5 |
Colin Campbell Abercrombie | Kane R.N. | <1841 | >1858 | Commander | 12 |
Wollaston Comyns | Karslake R.N. | <1863 | >1889 | Captain | 6 |
James Edward | Katon R.N. | 1810 | >1861 | Captain | 11 |
Edward | Keane R.N. | <1806 | >1858 | Lieutenant | 8 |
Hon. George Disney | Keane R.N. | 1817 | 1891 | Rear-Admiral | 13 |
John Smith | Keats R.N. | <1855 | >1870 | Commander | 6 |
Charles | Keele R.N. | 1795 | 1865 | Captain | 7 |
Arthur | Kellett R.N. | <1811 | >1846 | Commander | 7 |
Henry | Kellett R.N. | 1806 | 1875 | Vice-Admiral | 21 |
Edward | Kelly R.N. | 1836 | 1892 | Rear-Admiral | 30 |
William | Kelly R.N. | 1794 | 1869 | Captain | 11 |
Andrew | Kennedy R.N. | 1787 | 1854 | Commander | 10 |
Andrew James | Kennedy R.N. | <1855 | >1884 | Captain | 7 |
John James | Kennedy R.N. | 1821 | 1885 | Captain | 21 |
William Robert | Kennedy R.N. | 1838 | >1997 | Admiral | 16 |
Edward Hoile | Kennett R.N. | <1826 | >1842 | Lieutenant | 5 |
George | Kenyon R.N. | 1811 | >1847 | Commander | 13 |
Henry | Keppel R.N. | 1809 | 1904 | Admiral of the Fleet | 37 |
Edward Francis | Kerby R.N. | <1854 | >1873 | Commander | 4 |
Lord Frederick Herbert | Kerr R.N. | 1818 | 1896 | Rear-Admiral | 21 |
Henry Ashburton | Kerr R.N. | 1821 | 1856 | Commander | 5 |
Lord Walter Talbot | Kerr R.N. | 1839 | 1927 | Admiral of the Fleet | 48 |
Astley Cooper | Key R.N. | 1821 | 1888 | Admiral | 33 |
Gilbert Troward | Key R.N. | <1855 | >1870 | Commander | 4 |
Richard George | Kinahan R.N. | <1859 | >1889 | Captain | 13 |
George St Vincent | King R.N. | 1809 | 1891 | Admiral | 17 |
John | Kingcome R.N. | <1808 | 1871 | Vice-Admiral | 19 |
Augustus John | Kingston R.N. | <1848 | >1864 | Captain | 6 |
William Hewgill | Kitchen R.N. | 1787 | 1865 | Captain | 12 |
Herbert Price | Knevitt R.N. | 1833 | 1896 | Commander | 20 |
Hugh Horatio | Knocker R.N. | <1853 | 1869 | Commander | 6 |
Charles George Frederick | Knowles R.N. | 1832 | 1918 | Captain | 30 |
Henry Needham | Knox R.N. | 1831 | 1916 | Lieutenant | 10 |
Thomas Owen | Knox R.N. | 1803 | 1851 | Captain | 18 |
Augustus Leopold | Kuper R.N. | 1809 | 1885 | Admiral | 25 |
Augustus Frederick | Kynaston R.N. | 1814 | 1860 | Captain | 12 |
![]() |