Name | Eagle (1804) | Explanation | |
Type | Third rate | ||
Launched | 27 February 1804 | ||
Hull | Wooden | ||
Propulsion | Sail | ||
Builders measure | 1706 tons | ||
Displacement | |||
Guns | 74 | ||
Fate | 1926 | ||
Class | Repulse | ||
Ships book | ADM 135/0 | ||
Note | 1830.04 50 gun 4th rate.1860 t.s. 1918=Eaglet. 1926 accidentally burnt | ||
Snippets concerning this vessels career | |||
Date | Event | ||
(January 1840) | Out of commission at Chatham | ||
4 November 1844 | Commanded by Captain George Bohun Martin, flagship of Rear-Admiral Samuel Hood Inglefield, south-east coast of America | ||
12 December 1856 - 1 February 1858 | Commanded by Captain Henry Alexander Story, Coast Guard, Falmouth (replaced by Russell) | ||
1 February 1858 - 11 June 1860 | Commanded by Captain Edward Tatham, Coast Guard, Pembroke | ||
26 August 1860 - 5 March 1862 | Commanded by Commander Frederick Thomas Chetham Strode, training ship, Portsmouth | ||
1 July 1862 | Commanded by Commander John William Whyte, Royal Naval Reserve drill ship, Portsmouth | ||
16 February 1864 | Commanded by Commander William Edward Fisher, Royal Naval Reserve drill ship, Portsmouth | ||
27 June 1873 - 5 June 1874 | Commanded by Commander Francis Durrant, Royal Naval Reserve drill ship, Liverpool | ||
1918 | Renamed Eaglet |
![]() |