Health of the Navy - 1864
Health of the Navy - 1864


The Naval Surgeon Home Station ◄► Mediterranean

Statistical Report of the Health of the Navy - 1864.


Table No. 5 (Home Station)
Showing the Names of Ships; the Average Complements; the Number of Cases; the Total Number of Days' Sickness on Board, and the Average Number of Men Sick Daily, in each Ship.


C Commissioned P O Paid off C S Changed station D Returns defective
◄Table scrolls horizontally►
Rate Name of Ship Where Commis-
sioned
When Commis-
sioned
Period
Ironclads Black Prince Woolwich 1 Aug 1861 40 6,109 S 1250 year 680 680 680 7,885 21·6 31·7 91
Defence Chatham 4 Dec 1861 16 3,270 S 600 1 July to 31 Dec 410 205 221 1,552 4·2 20·4 37
Enterprise Woolwich 6 May 1864 4 993 S 160 6 May to 31 Dec 110 75 185 1,142 3·1 41·3 35
Hector Portsmouth 13 Jan 1864 28 4,089 S 800 13 Jan to 31 Dec 465 465 552 5,384 14·7 31·6 66
Prince Consort Devonport 14 Jan 1864 35 4,045 S 1,000 14 Jan to 31 Dec 520 520 849 9,416 25·7 49·4 156
Research Devonport 11 Mar 1864 4 1,253 S 200 9 Mar to 31 Dec 125 105 202 1,562 4·2 40·0 31
 
Ironclad (Cupola) Royal Sovereign Portsmouth - 5 3,765 S 800 9 July to 31 Dec 110 55 102 695 1·9 34·5 35
 
Ironclad Warrior P O Woolwich 1 Aug 1861 40 6,109 S 1,250 1 Jan to 22 Nov 660 605 781 10,184 27·8 45·9 159
 
Second Rates Donegal Devonport 1 Sep 1864 81 3,245 S 800 1 Sep to 31 Dec 400 135 255 2,578 7·0 51·8 6
Edgar C S Portsmouth 11 July 1862 71 3,094 S 600 year 760 760 1,073 8,331 23·3 30·6 216
 
Fourth Rate Aurora Devonport 18 Nov 1863 35 2,538 S 400 year 365 365 870 7,676 21·0 57·5 72
 
Stationary Ships Asia Portsmouth 1 Apr 1862 - 2,289 - year 1,650 1,650 627 5,296 14·5 8·7 186
Ajax Devonport 1 Feb 1858 60 1,761 S 450 1 Jan to 31 Mar 270 70 55 746 2·0 28·5 7
Cambridge Devonport 1 Mar 1862 78 2,139 - year 510 510 602 5,173 14·1 27·6 84
Cumberland Sheerness 1 Oct 1859 24 2,214 - year 800 800 462 6,111 16·7 20·8 62
Colossus P Portsmouth 12 June 1860 80 2,590 S 400 1 Jan to 30 June 245 120 163 2,003 5·4 45·0 24
Cornwallis Devonport 4 Dec 1856 60 1,809 S 200 1 Jan to 31 Mar 200 50 71 1,007 2·7 54·0 7
Edinburgh Sheerness 1 Mar 1858 60 1,772 S 450 1 Jan to 29 Feb 300 50 41 657 1·8 36·0 3
Excellent Portsmouth 1 Jan 1859 - 2,311 - year 900 900 984 8,073 22·1 24·5 217
Fisgard Woolwich I Jan 1863 42 1,069 - year 450 450 474 2,935 8·0 17·7 165
Formidable Sheerness 3 July 1860 26 2,289 - year 225 225 311 2,049 5·6 24·8 34
Hastings Liverpool 1 July 1862 50 1,760 S 200 year 230 230 135 1,425 3·9 16·9 26
Hogue Devonport 1 Mar 1858 60 1,846 S 450 1 Jan to 30 Jun 335 170 145 1,653 4·5 26·4 15
Indus Devonport 14 July 1860 - 2,098 - year 1,185 1,185 641 5,338 14·7 12·4 141
Majestic P O Sheerness 1 Feb 1860 80 2,566 S 400 1 Jan to 31 Aug 320 215 444 4,192 11·4 53·0 4
 
Training Ships
(for Cadets)
Boscawen Southampton 5 Mar 1862 20 2,213 - year 480 480 317 5,072 13·8 28·7 34
Britannia Portsmouth 1 Jan 1859 8 2,616 - year 450 450 688 4,967 13·6 30·2 42
Implacable Devonport 12 July 1860 18 1,882 - year 440 440 556 5,372 14·7 33·4 46
Impregnable Devonport 1 Jan 1862 78 2,406 - year 700 700 625 3,751 10·2 14·6 117
St. Vincent Portsmouth 1 Jan 1862 26 2,612 - year 615 615 1,278 13,255 36·3 59·0 226
Wellesley Chatham 1 Jan 1862 72 1,746 - year 480 480 268 2,370 6·4 13·3 86
 
Coast Guard Ships Blenheim Portsmouth 12 June 1860 60 1,822 S 450 year 435 435 301 3,908 10·7 24·5 5
Dauntless Portsmouth 28 Aug 1859 31 1,575 S 450 year 215 215 193 1,816 4·9 22·7 25
Frederick William Portsmouth 1 July 1864 74 3,241 S 500 1 July to 31 Dec 310 155 164 2,291 6·2 40·0 13
Hawke Sheerness 18 Dec 1856 60 1,754 S 200 year 400 400 269 2,596 7·1 17·7 32
Irresistible Sheerness 1 Apr 1864 60 2,642 S 400 1 Apr to 31 Dec 300 225 343 3,014 8·2 36·4 37
Lion Devonport 1 July 1864 60 2,611 S 400 1 July to 31 Dec 360 180 174 1,993 5·4 30·0 18
Pembroke Sheerness 1 Mar 1858 60 1,758 S 200 year 210 210 357 5,504 15·0 71·4 13
Royal George Devonport 1 Apr 1864 72 2,616 S 400 1 Apr to 31 Dec 300 225 470 3,771 10·3 45·3 15
St. George Devonport 10 Feb 1864 72 2,864 S 500 10 Feb to 31 Dec 330 305 156 1,698 4·6 15·1 21
Trafalgar Sheerness 1 Mar 1864 72 2,900 S 500 1 Mar to 31 Dec 290 240 232 3,562 9·7 40·1 4
 
Drill Ships Active Chatham 8 May 1863 20 1,627 - year 35 35 20 142 0·3 8·5 1
Brilliant Woolwich 1 Apr 1862 16 954 - year 30 30 21 272 0·6 20·0 2
Castor Chatham 1 Apr 1862 22 1,293 - year 60 60 41 493 1·3 21·6 -
Daedalus Devonport 1 Apr 1862 16 1,082 - year 30 30 30 351 0·9 30·0 -
Eagle Liverpool 1 July 1862 16 1,723 - year 30 30 38 292 0·8 26·6 1
President Woolwich 1 Apr 1862 16 1,537 - year 40 40 21 145 0·3 0·7 1
Saturn Pembroke 1 Jan 1863 - 1,616 - year 70 70 51 750 2·0 28·5  
Trincomalee Chatham 1 Apr 1862 16 1,066 - year 30 30 22 317 0·8 20·0 1
Winchester Liverpool 1 July 1862 12 652 - year 30 30 26 298 0·7 23·3 2
 
Receiving Ships Canopus C Devonport 1 Apr 1863 8 2,257 - year 300 300 386 2,907 7·9 26·3 78
Duke of Wellington Portsmouth 1 May 1863 16 3,771 S 700 year 390 390 491 3,491 9·5 24·3 141
Royal Adelaide Devonport 1 Jan 1862 26 2,446 - year 335 335 208 2,049 5·6 16·7 58
Victory Portsmouth 1 Jan 1862 12 2,164 - year 375 375 363 2,413 6·6 17·6 96
 
Steam Vessels Dasher Portsmouth 1 Jan 1863 2 260 - year 210 210 236 2,331 6·3 30·0 7
Jackal Woolwich 11 Apr 1859 4 340 P 150 year 60 60 26 46 0·1 0·1 4
Lizard Sheerness 2 July 1860 3 340 P 150 year 40 40 35 337 O·9 22·5 6
Medusa D Sheerness 1 Sep 1863 - 889 P 312 8 months 55 35 42 340 O·9 25·7 6
Salamis Sheerness 3 May 1864 2 835 P 250 5 May to 31 Dec 65 40 73 422 1·1 27·5 12
 
Yachts Osborne Portsmouth 3 May 1859 2 1,034 P 430 year 85 85 125 1,023 2·8 32·9 12
Victoria and Albert Portsmouth 1 Mar 1860 2 2,345 P 600 year 180 180 62 455 1·2 6·6 16
 
Troop Ship Adventure Woolwich 28 Apr 1862 2 1,794 S 400 1 Jan to 30 June 200 100 360 348 8·3 83·0 35
 
Store Ships Dee Woolwich 12 June 1863 1 704 P 220 year 70 70 50 488 1·3 18·5 19
Geyser Devonport 23 Jun 1860 6 1,054 P 280 year 170 170 253 2,950 8·0 47·0 27
 
Training Brigs Ferret - 19 May 1859 8 358 - year 100 100 178 1,537 4·2 42·0 10
Martin - - 10 48l - 7 July to 31 Dec 130 65 52 428 1·1 16·9 7
Sealark - 10 Mar 1851 8 319 - year 80 80 155 1,277 3·4 42·5 9
Squirrel - - 8 428   year 130 130 93 615 1·6 12·3 15
 
Sheerness Naval Barracks Sheerness 1 Oct 1859 24 2,214 - year 160 160 274 2,079 5·6 35·0 26
 



Top↑ Home Station ◄► Mediterranean
Valid HTML 5.0