| Name | Lightning (1823) | Explanation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Gunvessel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Launched | 19 September 1823 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hull | Wooden | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Propulsion | Paddle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Builders measure | 296 tons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Displacement | 349 tons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Guns | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fate | 1872 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Class | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ships book | ADM 135/280 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note | 1854 survey vessel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Snippets concerning this vessels career | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Event | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 November 1838 - September 1840 | Commanded by Lieutenant commander Richard Nicholls Williams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 November 1842 | Commanded by Lieutenant commander William Robert Wolseley Winniett, Woolwich | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 January 1845 - 7 February 1851 | Commanded by Master John Eaton Petley | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 February 1851 - 25 February 1854 | Commanded by Master Henry William Allen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 February 1854 - 12 March 1855 | Commanded by Captain Bartholomew James Sulivan, as fleet surveying officer in the Baltic during the Russian War | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 March 1855 - 4 October 1857 | Commanded by Lieutenant commander James Carter Campbell (as tender to Duke of Wellington) during the Russian War | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 January 1858 | Commander by Acting Master Benjamin Woolley, Pembroke Dock, tender to Saturn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 April 1859 - 26 September 1862 | Commander by Master George Williams, Pembroke Dock, tender to Saturn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 February 1863 - 2 April 1864 | Commanded by Master Timothy William Sulivan, Pembroke Dock, tender to Saturn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 April 1864 - 8 February 1865 | Commander by Staff Commander Timothy William Sulivan, Pembroke Dock, tender to Saturn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 April 1865 - 21 March 1868 | Commanded by Captain Edward James Bedford, tender to Fisgard, for Surveying Service | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Extracts from the Times newspaper | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Extract | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| We 19 January 1842 | The Downs, Tuesday.—The Warspite and the Vindictive frigates got under weigh this day, at 12 o’clock, and proceeded in company to Ostend, there to await the embarkation of His Majesty the King of Prussia, which is to take place on Thursday next. The Formidable, it is understood, will not form one of the squadron, but will be at anchor in the Nore, ready to man the yards and salute His Majesty as he passes. The Firebrand and another steamer have already gone over to Ostend, where they will be joined by the Warspite and Vindictive. The Royal Visiters.—Woolwich, Jan. 18.— The Firebrand steam vessel, Commander John Neale Nott, was expected to leave her moorings at half-past 1 o’clock to-day, to proceed to Ostend, to be in waiting to receive the King of Prussia, but had not sailed at 4 o’clock, in consequence of some defect being discovered in her engines when she got her steam up and was ready to start. A numerous party went on board the Firebrand so late as 11 o’clock last night, several of whom were the guests of the Lord Mayor yesterday after being present at the laying of the foundation stone of the Royal Exchange. The Shearwater steam vessel, Captain Washington, has her steam up, and is ready to sail from her moorings opposite the dockyard, to form part of the squadron destined to accompany the King of Prussia to this country. The Lightning steam vessel, second master H.K. Bowen, having given satisfaction during her experimental trip yesterday, has been ordered to form part of the squadron, and has her steam up to-day in readiness to proceed with the Firebrand and Shearwater steam vessels to Ostend. The orders have not yet been issued defining the duties of the troops of the garrison of Woolwich on the day of the arrival of the King of Prussia in England, but the highest authorities in these matters state that the Guard of Honour of the Royal Marines will have to attend at Greenwich on Friday, the 21st inst., as the arrival of his Majesty is now expected to take place on that day, or early on the following morning, if no unforeseen circumstance retard the vessels in their voyage. It is now more generally the opinion in all quarters that the landing of the King of Prussia will take place at Greenwich. Their Majesties the Kings of Prussia and Belgium will land at the Royal Hospital, Greenwich, on Friday next, at 12 o’clock (weather permitting). They will be received by his Royal Highness Prince Albert, the Cabinet Ministers, Admiral Sir Robert Stopford, the Governor, the Foreign Ambassadors, and corps diplomatique. The Royal Marines, as a guard of honour, will be drawn up in the grand square. The pensioners, of which there are 2,710 within the hospital, under the command of Lieutenants Rivers and Bedford, will range round the quadrangle. The one-armed and one-legged college men who have fought under Nelson, Collingwood, and other naval heroes, will be placed at the royal landing-place, through these the distinguished visitors will pass. The boys of the upper and lower school of the Naval Asylum, under the command of Lieutenant Rouse, R.N., will be drawn up at the steps between the painted hall and the chapel. Lieutenants Tucker, Felton, De Montmorency, and Casey, will have charge of the gate. The east gate is for the admission only of those who have tickets; the west gate for ingress and egress of the carriages of the Royal family and the Cabinet Ministers and Ambassadors. All the naval and other officers are to appear in their full uniforms, and the pensioners and scholars in their best suits. The east side of the grand square will be appropriated to the officers’ families and the persons admitted by tickets of admission, which are from the Governor only. Their Majesties do not intend visiting any part of the institution, as the entire procession will proceed to Windsor Castle, via. Camberwell and Wandsworth, shortly after their landing. The landing-place will be covered with crimson carpeting, as well as the pathway leading to the Royal carriages. The splendid bands of the Royal Marines and Royal Artillery will be in attendance. Some strong detachments of cavalry will also attend, and a sufficient body of the metropolitan police, together with Mr. T. Fisher, high constable of the borough. and the local authorities. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ma 19 June 1843 | DUBLIN, June16. The Irish Naval Squadron. It appears from the Cork papers of last night, that the naval squadron at present assembling at Cove has been further reinforced by the arrival of the Orestes sloop, 18 guns, Commander the Hon. S.T. Carnegie, and the Racer brig, 16 guns, Commander A. Reed. A letter dated Cove, Thursday, June 15. says,— "At 10 o'clock this morning, the Lightning, Government steamer, with Rear Admiral Bowles, arrived, and soon afterwards his flag (blue at the mizzen) was hoisted on board Her Majesty’s ship Malabar, under a salute from the other vessels of war in the harbour. The Cyclops steamer has also arrived; and Her Majesty's ship Rose sailed last evening: her destination is said to be Halifax and West Indies."The Cork Reporter, in alluding to these arrivals, remarks:— The River Steamer Company will have reason to bless Lord De Grey, or the Government, or whoever it was that sent the Irish squadron to Cove, for their vessels, which we believe have departed from the quay at every hour since 3 o’clock this morning, have been crowded and crammed with passengers going down to see the sight which the harbour presents — a very novel one in these days and for years past, though in bygone times such a thing was not unusual. The ships now below are —The Malabar,72, Admiral Bowles, the Orestes, 18, Hon. S.T. Carnegie, the Racer, 16, Commander Reed; the Scylla, and the Tyne; and the Meteor and Lightning steamers. The Inconstant frigate is stated in some postings about the town to be also at Cove, bat this is not the fact. Dr. Yerling, the surgeon of that vessel, which has only lately returned from China, passed through this city a few days ago for Mallow, intending to make a stay there, but he has received orders to join at Plymouth with as little delay as may be, as she was about to be put in commission forthwith, and despatched to Cove to replace the Malabar, which is to leave in a day or two. A guardship is to be stationed in Cove, and an admiral also. The house in the town known as the 'Admiralty house' has been taken and fitted up for the accommodation of Admiral Bowles, who is to hoist his flag this day on board the Malabar." The whole of these arrangements appear to have thrown the excitable inhabitants of the "beautiful city" into a perfect delirium of delight. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| We 21 June 1843 | The Note Of Preparation.— Two more war steamers have arrived at Cove from Portsmouth. The Meteor, 2 guns, Commander George Butler, and the Myrtle. Her Majesty’s ship Tyne, 26 guns, Captain W.N. Glasscock, is also added to the strength of the squadron in that harbour, which, if rumour is to be credited, is to be further increased by the addition of several vessels of war, first and second rates. Rear-Admiral Bowles is hourly expected in the Shannon river by the Lightning war-steamer, for the purpose of inspecting the several forts and batteries in the Lower Shannon, which are to be garrisoned by detachments of the Marine Artillery. Further note of preparation is thus announced by the Limerick Chronicle:— "Several loads of timber have been received into the yard of the new barracks for the purpose of erecting stockades and other defences inside the walls, and two pieces of heavy ordnance are to be planted in the old Castle of Limerick, as a matter of precaution before the county of Clare side of the river Shannon." | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ma 20 May 1844 | WOOLWICH, Sunday, May 19. At a late hour on Friday last orders were received at Woolwich to hold the Lightning steam vessel in readiness to proceed to Ireland, and at 1 o'clock p.m. on Saturday Rear-Admiral Sir Hugh Pigot, C.B. and K.C.H., appointed to succeed Rear-Admiral William Bowles, C.B., in command of the squadron of vessels and war steamers on the coast of Ireland, arrived by one of the river steam packets at Woolwich, and embarked in the Lightning and shortly after left for his destination. The gallant officer was made Rear Admiral of the White on the 10th of January, 1837, and will hoist his flag in the Volage, 26, at present stationed at the Cove, Cork, under the charge of Captain Sir William Dickson, Bart. The command of the squadron devolved on Captain Sir G.R. Sartorius, Knt., of the Malabar, 72, recently returned from the Mediterranean, on the departure of Rear Admiral William Bowles in the Meteor steam vessel to take his seat at the Board of Admiralty, to which he has been appointed in the room of Rear Admiral Sir George Seymour, Knt., G.C.H., appointed to the command in the Pacific, and will hoist his flag in the Collingwood, 80, fitting at Portsmouth for his immediate reception. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sa 25 May 1844 | The Lightning steam vessel, Master commanding William Roberts, acting, passed through Spithead on Sunday, from Woolwich, bound to Cork, having on board Rear-Admiral Sir Hugh Pigot, Knt., K.C.B., appointed to the command on the Irish station, Vice Rear-Admiral Wm. Bowles, C.B., appointed by Her Majesty to a seat at the Admiralty, vacated by Sir George Seymour, appointed to the command on the South American station. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fr 23 April 1852 | SHEERNESS, Thursday Morning. Her Majesty's paddle-wheel steamsloop Basilisk, 6, Commander G.H. Gardner, and screw steamvessel Desperate, 8, Lieutenant Stevens, left port on Tuesday, at 5 p.m., and anchored at the Nore, waiting the arrival of the vessels forming the Arctic Expedition...Her Majesty's ships Assistance, 2, Captain Sir E. Belcher, C.B.; Resolute, 2. Captain H. Kellett, C.B.; North Star, 2, Commander William J.S. Pullen; Intrepid, 2, screw steamship, tender to the Resolute; and Pioneer, 2, screw steamvessel, tender to the Assistance, arrived at the Great Nore, from Greenhithe, at 7.30 a.m. yesterday, the first three in tow of the Lightning, the Monkey, and the African steamers respectively. At 9 a.m. Her Majesty’s steamvessel Myrtle, Mr. W.S. Bourchier master commanding, conveyed Captain C. Hope, Superintendent of the Dockyard, and senior port naval officer (pro. tem.), on a visit to Sir E. Belcher, returning at noon with the captains of the several ships, who were entertained at luncheon by Captain C. Hope. A dockyard cutter was kindly placed at the disposal of the officers belonging to the ships in port, for the purpose of affording them an opportunity of visiting the Arctic exploring squadron, of which many availed themselves. At 1 p.m. the Myrtle, with the broad pendant flying of Captain C. Hope, returned to the Nore with the officers, who came into port. Between 1 and 2 p.m. signal was made to the Basilisk, Desperate, and the other steamers to get up their steam, and at 3 o’clock the squadron weighed anchor and started on their voyage, the sailing-vessels being each in tow of a tug-vessel, and carrying with them the hearty wishes of every one for success in the enterprise in which they are engaged. The Basilisk and Desperate will accompany them to the edge of the ice, in order to render any assistance they may require. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ma 26 April 1852 | SHEERNESS, Sunday Morning, April 25. Her Majesty’s steam-tugvessel African returned to port on Friday morning, having, when near Yarmouth on Thursday, parted company with the ships of the Arctic Expedition, under the command of Sir E. Belcher. When the African left them the North Star was under canvas, the Resolute and Assistance in tow of the Lightning and Desperate steamers. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ma 26 February 1855 | As far as can be ascertained at present, the fleet about to be despatched to the Baltic will be thus composed:— Commander-in-Chief.— Rear-Admiral of the Blue, the Hon. Richard Saundars Dundas, C.B. Second in Command.— Rear-Admiralof the Blue, Michael Seymour. Third in Command.— Rear-Admiral of the Blue, Robert Lambert Baynes, C.B. Captain of the Fleet.— The Hon. F.T. Pelham.
The Æolus, 42, ammunition magazine. The Perseverance, storeship. The Volcano, floating engineers' factory, Master-Commander Dyer. Rear-Admiral Michael Seymour has hoisted his flag (pro tem.) as second in command of the Baltic Fleet on board the Nile, 91, Captain Mundy, at Plymouth. Mr. Dyer, secretary at the Devonport dockyard, goes to sea with Admiral Seymour as secretary. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ma 26 March 1855 | The fleet at Portsmonth yesterday consisted of the
The Hastings, 60, Captain Caffin, got up her steam again on Saturday, and proceeded out of harbour to test her engines, returning aftre the trial. The Pembroke, 60, Captain Seymour, also got up steam for a similar test, bul did not go out. The Hogue, 60, Captain Ramsay, steamed out of harbour, and joined the fleet, which has been supplied with an enormous quantity of Congreve rockets for boat service, and shot, shell, and powder, at the discretion of each Captain, and not regulated by any before regulated "establishment." Saturday, the 7th proximo, is the day rumoured as that of the departure of this fleet for the Baltic. The Driver, 6, steam sloop left Spithead on Friday night with supernumeraries for the squadron in the Downs, and returned to Spithead yesterday. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tu 3 April 1855 | This morning the first thing done in the fleet will be to "heave short" and make all ready for unmooring, but we believe the ships will not be "aweigh" before 3 o'clock. This will enable the men to have their dinners comfortably and for the letter-boats to deliver all post letters that may arrive by the first and second deliveries. The scene in and out of Portsmouth harbour yesterday eclipsed in bustle and animation that of last year on the departure of the fleet under Admiral Napier; every floatable craft seemed employed in conveying people or provisions to the leviathans in the roadstead, and, we are happy to say, without accident to life; but a wherry belonging to Long, a waterman, of Gosport, in going out of harbour at 1.15 p.m. swamped in a swell with eight or nine persons on board at the time. She was, like many ethers, laden with provisions for the fleet, and was on her way to the two-decker Nile as a supplementary bum-boat; all the men were saved, but the cargo floated about until picked up by the prompt agency of one or two men-of-wars boats, the Bee steam-tender, and the tug of Mr. Ray, which were steaming near the spot at the time. The Lightning steam-tender to the flagship Duke of Wellington, Lieutenant Campbell in charge, having repaired her defects in dock, went out again yesterday, and will join the fleet this morning. One of the new gunboats was towed up to Portsmouth harbour yesterday afternoon, but, beyond the Ruby and Pelter, no others of the new flotilla of gun-boats have yet joined the fleet, neither have any of the new steam batteries or mortar-boats been seen with it yet; but it is urged that there is yet ample time for them to make an effective appearance. The Odin steam-frigate left her position as one of the advanced guard at the western end of the line at Spithead yesterday, and steamed into harbour to repair some defect in her machinery. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |