Ships of the Royal Navy, etc, employed on the coast of Syria, 1840
Ships | Guns | Commanders |
Asia | 84 | Capt. Wm. Fisher |
Bellerophon | 80 | Capt. Chas. Jno. Austen |
Benbow | 72 | Capt. Houston Stewart |
Cambridge | 78 | Capt. Edw. Barnard |
Carysfort | 26 | Capt. Hy. Byam Martin |
Castor | 36 | Capt. Edw. Collier |
Cyclops, padd. | 6 | Capt. Horatio Thos. Austin |
Daphne | 18 | Capt. Jno. Windham Dalling |
Dido | 18 | Capt. Lewis Davies, C.B. |
Edinburgh | 72 | Capt. Wm. Willmot Henderson |
Ganges | 84 | Capt. Barrington Reynolds C.B. |
Gorgon, padd. | 6 | Capt. Wm. Honyman Henderson |
Hastings | 72 | Capt. Jno. Lawrence |
Hazard | 18 | Com. Hon. Chas. Gilbert Jno. Brydone Elliot |
Hecate, padd. | 6 | Com. Jas. Hamilton Ward |
Hydra, padd. | 6 | Com. Robt. Spencer Robinson |
Implacable | 74 | Capt. Edward Harvey |
Magicienne | 24 | Capt. Fredk. Thos. Michell |
Medea, padd. | 4 | Com. Fredk. Warden |
Phoenix, padd. | 4 | Com. Robert Fanshawe Stopford |
Pique | 36 | Capt. Edw. Boxer |
Powerful | 84 | Commod. Chas. Napier C.B. |
Princess Charlotte | 104 | Adm. Sir Robt. Stopford, G.C.B., G.C.M.G. Capt. Arthur Fanshawe |
Revenge | 76 | Capt. Hon. Wm. Waldegrave |
Rodney | 92 | Capt. Sir Thos. Mansel, Kt. [Clowes is in error here; the captain of Rodney was Robert Maunsell] |
Stromboli, padd. | 4 | Com. Woodford Jno. Williams |
Talbot | 26 | Capt. Hy. Jno. Codrington |
Thunderer | 84 | Capt. Maur. Fredk. Fitzhardinge Berkeley |
Vesuvius, padd. | 4 | Com. Thos. Henderson |
Vanguard | 80 | Capt. Sir David Dunn, Kt. |
Wasp | 16 | Com. Geo. Mansel |
Zebra | 16 | Com. Jas. Jno. Stopford |
Austrian: * | ||
Medea | 48 | R.-Adm. Franz Baron Bandiera Com. Johann von Buratovich |
Guerriera | 49 | Capt. H.I.H. Archduke Friedrich |
Lipsia | 20 | Lieut. Peter Madalena |
Clemenza | 21 | Lieut. Peter Logotetti |
Veneto | 17 | Lieut. Augustin Milonopulo |
Montecuccoli | 17 | Sec. Lieut. Lugwig von Kudriafsky |
Maria Anna, str. | 6 | Sec. Lieut. Peter Manessi |
Arethusa, schr. | 12 | Sec. Lieut. Anton Basiliso |
And the Turkish ships, an 84, bearing the flag of R.-Ad. Baldwin Wake Walker (Capt. R.N.); and a cutter, 8, captured from the Egyptians, etc. | ||
*Here, Captain = Linienschiffs-Capitän; Commander = Fregatten-Capitän; Lieutenant = Corvetten=Capitän; Second Lieutenant = Linienschiffs-Lieutenant. For the names of these officers I am indebted to Capt. Leopold Freiherr v. Jedina, Imp. and Roy. Aust. Hung. Navy. |