| Name | America (1810) | Explanation | |
| Type | Third rate | ||
| Launched | 21 April 1810 | ||
| Hull | Wooden | ||
| Propulsion | Sail | ||
| Builders measure | 1741 tons | ||
| Displacement | |||
| Guns | 74 | ||
| Fate | 1867 | ||
| Class | Armada | ||
| Ships book | |||
| Note | 1835 50 gun 4th rate. 1864 target | ||
| Snippets concerning this vessels career | |||
| Date | Event | ||
| (January 1840) | Out of commission at Plymouth | ||
| 22 February 1844 - 10 November 1846 | Commanded by Captain John Gordon, Pacific | ||
| 18 November 1846 - 20 October 1847 | Commanded by Captain Thomas Maitland, coast of Portugal | ||
| Extracts from the Times newspaper | |||
| Date | Extract | ||
| Fr 9 July 1847 | The following ships have served the usual period of commission (three years); many have exceeded that term, and are on their way home to be paid off or are ordered to return as soon as relieved:—
EAST INDIA STATION. The Agincourt, 72, Captain Johnstone, flag of Rear-Admiral Sir Thomas Cochrane, Commander-in-Chief; having been relieved by the Vernon, 50, Captain Fitzgerald, Rear-Admiral Inglefield.The Fox, 42, Commodore Sir Henry Blackwood. The Castor, 36, Captain Graham. The Iris, 26, Captain Mundy. The Pilot, 16, Commander Wilson. The Wolf, 16, Commander Vansittart. The Spiteful steam sloop, Commander Sir W. Hoste, Bart. MEDITERRANEAN. The Albion, 90, Captain Fremantle. The America, 50, Captain Sir T. Maitland. The Flamer steam sloop, Lieutenant-Commander Lavie.The Hecla steam sloop, Commander Starmer. The Virago steam sloop, Commander Lunn. PACIFIC STATION. The Collingwood, 80, Captain Smart, flag of Rear-Admiral Sir George Seymour, Commander-in-Chief.The Fisgard, 42, Captain Duntze. The Modeste, 18, Captain Watkins. The Cormorant steam sloop, Commander Seymour. THE BRAZILS. The Curaçoa, 24, Captain Broughton.The Racer, 16, Commander Reed. The Satellite, 16, Commander Rowley. THE WEST INDIES. The Hermes steam sloop, Commander Carr.COAST OF AFRICA. The Prometheus steam sloop, Commander Hay.The Sealark, 6, Acting-Commander Whyte. COAST OF IRELAND. The Comet steam sloop, Lieutenant-Commander Johnstone.The Stromboli steam sloop, Commander Fisher. | ||
![]() |