Matches 1 to 7 of 7 for Last Name equals WILLIAMS AND Tree equals Main
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I2297 | ||
2 | ![]() | I398 | b. 16 Jan 1915 | Donalda, Alberta, Canada ![]() |
3 | ![]() | I402 | b. 24 Nov 1936 | Stettler, Alberta, Canada ![]() |
4 | ![]() | I399 | b. 26 Apr 1917 | Donalda, Alberta, Canada ![]() |
5 | ![]() | I401 | b. 30 Dec 1920 | Donalda, Alberta, Canada ![]() |
6 | ![]() | I383 | b. 26 Aug 1890 | Atcham, Shropshire, England ![]() |
7 | ![]() | I400 | b. 3 Oct 1918 | Bashaw, Alberta, Canada ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Peter Davis.