Matches 1 to 50 of 80 for Last Name equals TRAYER AND Tree equals Main
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I2293 | b. 5 Mar 1919 | Foyle, Ballingarry, Co. Tipperary ![]() |
2 | ![]() | I236 | b. 1744 | |
3 | ![]() | I59 | b. 9 Nov 1782 | Cork, Ireland ![]() |
4 | ![]() | I62 | b. 18 Aug 1810 | |
5 | ![]() | I6 | b. 30 May 1849 | Upper Rawcliffe, Lancaster, England ![]() |
6 | ![]() | I1307 | b. Abt 1850 | Ireland ![]() |
7 | ![]() | I960 | b. 26 Jul 1880 | Cattaganstown, Killenaule, Co. Tipperary ![]() |
8 | ![]() | I19 | b. 18 Apr 1899 | |
9 | ![]() | I68 | b. 4 Feb 1822 | |
10 | ![]() | I584 | b. 13 Apr 1894 | Co. Tipperary, Ireland ![]() |
11 | ![]() | I599 | b. About 1858 | Co. Cork ![]() |
12 | ![]() | I590 | b. 1 Mar 1924 | Cattaganstown, Killenaule, Co. Tipperary ![]() |
13 | ![]() | I302 | ||
14 | ![]() | I2 | b. 11 Apr 1819 | |
15 | ![]() | I300 | b. 1835 | Ireland ![]() |
16 | ![]() | I8 | b. 3 Jul 1853 | Cashel, Co. Tipperary ![]() |
17 | ![]() | I375 | b. 31 Jul 1883 | Cashel, Co. Tipperary ![]() |
18 | ![]() | I290 | b. 22 Nov 1874 | Cattaganstown, Killenaule, Co. Tipperary ![]() |
19 | ![]() | I17 | b. 2 Aug 1896 | John Street, Cashel ![]() |
20 | ![]() | I71 | b. 8 Jun 1825 | |
21 | ![]() | I12 | b. Sep 1860 | Ireland ![]() |
22 | ![]() | I377 | b. 15 Nov 1890 | Souris, Manitoba, Canada ![]() |
23 | ![]() | I1820 | b. 26 Nov 1891 | |
24 | ![]() | I1314 | b. Abt 1853 | Ireland ![]() |
25 | ![]() | I4 | b. 11 Oct 1844 | Upper Rawcliffe, Lancaster, England ![]() |
26 | ![]() | I2683 | ||
27 | ![]() | I66 | b. 24 May 1817 | |
28 | ![]() | I2662 | b. 1860 | Ireland ![]() |
29 | ![]() | I1311 | b. Abt 1878 | New York, New York, USA ![]() |
30 | ![]() | I938 | b. 25 Nov 1855 | |
31 | ![]() | I1283 | b. Abt 1860 | |
32 | ![]() | I1166 | b. Abt 1848 | Claremorris, Co. Mayo ![]() |
33 | ![]() | I378 | b. 10 Apr 1893 | Souris, Manitoba, Canada ![]() |
34 | ![]() | I937 | b. 3 Dec 1853 | |
35 | ![]() | I1819 | b. Abt 1861 | |
36 | ![]() | I240 | ||
37 | ![]() | I1022 | b. 4 Jul 1873 | |
38 | ![]() | I939 | b. 11 Apr 1858 | |
39 | ![]() | I2278 | b. 14 Nov 1872 | Cattaganstown, Killenaule, Co. Tipperary ![]() |
40 | ![]() | I9 | b. 5 Jan 1855 | |
41 | ![]() | I10 | b. 23 Sep 1856 | |
42 | ![]() | I374 | b. 26 Apr 1882 | Cashel, Co. Tipperary ![]() |
43 | ![]() | I18 | b. 3 Dec 1897 | |
44 | ![]() | I206 | b. 3 Jul 1917 | |
45 | ![]() | I1 | b. 21 Dec 1862 | |
46 | ![]() | I23 | b. 7 May 1905 | |
47 | ![]() | I16 | b. 28 Apr 1895 | Cashel, Co. Tipperary ![]() |
48 | ![]() | I1313 | b. May 1880 | New York, New York, USA ![]() |
49 | ![]() | I20 | b. 2 Apr 1900 | |
50 | ![]() | I65 | b. 25 Nov 1815 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Peter Davis.