Matches 1 to 13 of 13 for Last Name equals SUMNER AND Tree equals Main
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I2626 | b. 1899 | United States ![]() |
2 | ![]() | I2624 | b. 18 Dec 1893 | United States ![]() |
3 | ![]() | I56 | b. 22 Mar 1930 | Basford, Nottinghamshire, England ![]() |
4 | ![]() | I2613 | b. 1866 | Madeley, Shropshire, Emgland ![]() |
5 | ![]() | I2622 | b. 1886 | Aldecar, Derbyshire, England ![]() |
6 | ![]() | I89 | b. 1891 | Marlpool, Derbyshire, England ![]() |
7 | ![]() | I2620 | b. Abt 1840 | Balsall, Warwickshire, England ![]() |
8 | ![]() | I2598 | b. 13 Jul 1914 | Basford, Nottinghamshire, England ![]() |
9 | ![]() | I2654 | b. 8 Apr 1926 | Basford, Nottinghamshire, England ![]() |
10 | ![]() | I2625 | b. 1 Aug 1896 | United States ![]() |
11 | ![]() | I2623 | b. 30 Aug 1888 | Marlpool, Derbyshire, England ![]() |
12 | ![]() | I2655 | b. 8 Apr 1929 | Basford, Nottinghamshire, England ![]() |
13 | ![]() | I2599 | b. 1919 | Basford, Nottinghamshire, England ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Peter Davis.