Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 4 Aug 1923 | Westport, Co Mayo, Ireland | I2588 |
2 | ![]() | 20 Apr 1936 | Westport, Co Mayo, Ireland | I2591 |
3 | ![]() | 2 Dec 1930 | Westport, Co Mayo, Ireland | I2590 |
4 | ![]() | 8 Jul 1922 | Westport, Co Mayo, Ireland | I2587 |
5 | ![]() | 20 Oct 1925 | Westport, Co Mayo, Ireland | I2589 |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Carson / Bourke | 14 Dec 1880 | Westport, Co Mayo, Ireland | F832 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Peter Davis.