Matches 1 to 15 of 15
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Beckett, Agnes | Abt 1863 | Turlough, Co. Mayo, Ireland | I298 |
2 | Beckett, Anne Letitia | 3 Apr 1875 | Turlough, Co. Mayo, Ireland | I1842 |
3 | Beckett, Elizabeth | 21 Apr 1867 | Turlough, Co. Mayo, Ireland | I1843 |
4 | Beckett, Isaac | Abt 1852 | Turlough, Co. Mayo, Ireland | I656 |
5 | Beckett, James | 1868 | Turlough, Co. Mayo, Ireland | I1844 |
6 | Beckett, Mary Jane | 1851 | Turlough, Co. Mayo, Ireland | I51 |
7 | Beckett, Matilda | Abt 1877 | Turlough, Co. Mayo, Ireland | I1847 |
8 | Beckett, William | 1858 | Turlough, Co. Mayo, Ireland | I1841 |
9 | McAdam, Elizabeth | 1828 | Turlough, Co. Mayo, Ireland | I752 |
10 | McLean, William | 10 Aug 1880 | Turlough, Co. Mayo, Ireland | I2324 |
11 | Potter, David Beckett | 25 Sep 1899 | Turlough, Co. Mayo, Ireland | I575 |
12 | Potter, Emily | 22 Sep 1890 | Turlough, Co. Mayo, Ireland | I559 |
13 | Potter, Isaac | 18 Aug 1887 | Turlough, Co. Mayo, Ireland | I949 |
14 | Potter, Jane | 9 Oct 1885 | Turlough, Co. Mayo, Ireland | I655 |
15 | Potter, William | 19 Sep 1884 | Turlough, Co. Mayo, Ireland | I576 |
Matches 1 to 10 of 10
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Beckett, Agnes | 15 Jun 1952 | Turlough, Co. Mayo, Ireland | I298 |
2 | Beckett, James | 19 Feb 1909 | Turlough, Co. Mayo, Ireland | I696 |
3 | Beckett, James | 18 Jan 1979 | Turlough, Co. Mayo, Ireland | I950 |
4 | Beckett, John | 20 Feb 1914 | Turlough, Co. Mayo, Ireland | I1845 |
5 | Beckett, Matilda | Abt 1877 | Turlough, Co. Mayo, Ireland | I1847 |
6 | McAdam, Elizabeth | 15 Dec 1896 | Turlough, Co. Mayo, Ireland | I752 |
7 | McGreal, James | 8 Aug 1905 | Turlough, Co. Mayo, Ireland | I1848 |
8 | Potter, David Beckett | 11 Nov 1961 | Turlough, Co. Mayo, Ireland | I575 |
9 | Potter, Emily | 23 Dec 1979 | Turlough, Co. Mayo, Ireland | I559 |
10 | Potter, Isaac | 7 Sep 1887 | Turlough, Co. Mayo, Ireland | I949 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Browne, Mary | 9 Feb 1940 | Turlough, Co. Mayo, Ireland | I2427 |
2 | Potter, Elizabeth | Turlough, Co. Mayo, Ireland | I2325 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Potter, Elizabeth | 2 Apr 1911 | Turlough, Co. Mayo, Ireland | I2325 |
Matches 1 to 7 of 7
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Aitken / Beckett | 20 Mar 1877 | Turlough, Co. Mayo, Ireland | F669 |
2 | Bourke / Beckett | 13 Jan 1876 | Turlough, Co. Mayo, Ireland | F834 |
3 | Cooke / Beckett | 6 Oct 1887 | Turlough, Co. Mayo, Ireland | F758 |
4 | McGreal / Beckett | 9 Aug 1871 | Turlough, Co. Mayo, Ireland | F10 |
5 | McLean / Beckett | 28 Jul 1879 | Turlough, Co. Mayo, Ireland | F654 |
6 | Potter / Beckett | 16 Oct 1883 | Turlough, Co. Mayo, Ireland | F41 |
7 | Wilson / Beckett | 6 Aug 1901 | Turlough, Co. Mayo, Ireland | F789 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Peter Davis.