Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Purdon Stoute, ??? | 20 Aug 1884 | Springmount, Templemichael, Co. Waterford | I2283 |
2 | Purdon Stoute, Bartholomew John | 9 okt 1885 | Springmount, Templemichael, Co. Waterford | I2284 |
3 | Purdon Stoute, Beatrice Maude Christina | 8 Sep 1888 | Springmount, Templemichael, Co. Waterford | I2286 |
4 | Purdon Stoute, Eileen Victoria | 12 Jun 1887 | Springmount, Templemichael, Co. Waterford | I2285 |
5 | Purdon Stoute, Kathleen Elizabeth | 13 Mar 1880 | Springmount, Templemichael, Co. Waterford | I2280 |
6 | Purdon Stoute, Mary Dorothy | 5 Dec 1892 | Springmount, Templemichael, Co. Waterford | I2684 |
7 | Purdon Stoute, Nicholas Edward | 27 Jan 1879 | Springmount, Templemichael, Co. Waterford | I2279 |
8 | Purdon Stoute, Thomas | 18 Feb 1883 | Springmount, Templemichael, Co. Waterford | I2281 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Purdon Stoute, Nicolas | 11 Apr 1878 | Springmount, Templemichael, Co. Waterford | I2686 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Peter Davis.