Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Dorton, Beryl Valerie | 2001 | Liverpool | I1915 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Emigration | Person ID | ||
---|---|---|---|---|
1 | Mason, Lydia | 31 Aug 1892 | Liverpool | I2614 |
2 | Sumner, Bowdler | 31 Aug 1892 | Liverpool | I2613 |
3 | Sumner, Ernest Bowdler | 31 Aug 1892 | Liverpool | I2622 |
4 | Sumner, Frederick George | 31 Aug 1892 | Liverpool | I89 |
5 | Sumner, Henrietta Mary | 31 Aug 1892 | Liverpool | I2623 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Immigration | Person ID | ||
---|---|---|---|---|
1 | Mason, Lydia | 1 Nov 1899 | Liverpool | I2614 |
2 | Sumner, Arthur Rowland | 1 Nov 1899 | Liverpool | I2626 |
3 | Sumner, Audley William | 1 Nov 1899 | Liverpool | I2624 |
4 | Sumner, Bowdler | 1 Nov 1899 | Liverpool | I2613 |
5 | Sumner, Frederick George | 1 Nov 1899 | Liverpool | I89 |
6 | Sumner, Harry Page | 1 Nov 1899 | Liverpool | I2625 |
7 | Sumner, Henrietta Mary | 1 Nov 1899 | Liverpool | I2623 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Peter Davis.