Matches 1 to 13 of 13
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Higgins, Daniel Irwin | 25 Nov 1872 | Farranyharpy, Skreen, Co Sligo, Ireland | I2513 |
2 | Higgins, Edward | 20 Dec 1884 | Farranyharpy, Skreen, Co Sligo, Ireland | I2516 |
3 | Higgins, Elizabeth Catherine | 20 Jul 1879 | Farranyharpy, Skreen, Co Sligo, Ireland | I2507 |
4 | Higgins, Enid Mary | 16 Jul 1916 | Farranyharpy, Skreen, Co Sligo, Ireland | I2525 |
5 | Higgins, Francis Webber | 19 Nov 1888 | Farranyharpy, Skreen, Co Sligo, Ireland | I2504 |
6 | Higgins, George Samuel | 23 Nov 1914 | Farranyharpy, Skreen, Co Sligo, Ireland | I2524 |
7 | Higgins, Herbert Michael | 22 Oct 1882 | Farranyharpy, Skreen, Co Sligo, Ireland | I2509 |
8 | Higgins, John Cecil | 5 Oct 1912 | Farranyharpy, Skreen, Co Sligo, Ireland | I2517 |
9 | Higgins, John Robert | 28 Oct 1877 | Farranyharpy, Skreen, Co Sligo, Ireland | I2506 |
10 | Higgins, Lewis Charles | 7 Oct 1886 | Farranyharpy, Skreen, Co Sligo, Ireland | I2510 |
11 | Higgins, Margaret Mary | 27 Aug 1874 | Farranyharpy, Skreen, Co Sligo, Ireland | I2514 |
12 | Higgins, Robert William | 25 Feb 1876 | Farranyharpy, Skreen, Co Sligo, Ireland | I2515 |
13 | Higgins, Samuel George | 6 Jan 1881 | Farranyharpy, Skreen, Co Sligo, Ireland | I2508 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Higgins, John Irwin | 8 Nov 1871 | Farranyharpy, Skreen, Co Sligo, Ireland | I2505 |
2 | Higgins, Michael | 8 Nov 1871 | Farranyharpy, Skreen, Co Sligo, Ireland | I2512 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Peter Davis.