Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Loney, Anne | Abt 1824 | Erryville, Cashel. Co. Tipperary | I129 |
2 | Loney, Edward | 24 Jan 1830 | Erryville, Cashel. Co. Tipperary | I112 |
3 | Loney, James | Abt 1814 | Erryville, Cashel. Co. Tipperary | I121 |
4 | Loney, John | Erryville, Cashel. Co. Tipperary | I166 | |
5 | Loney, Margaret Maud | 17 Oct 1866 | Erryville, Cashel. Co. Tipperary | I130 |
6 | Loney, Mary | Erryville, Cashel. Co. Tipperary | I168 | |
7 | Loney, Thomas | Erryville, Cashel. Co. Tipperary | I167 | |
8 | Loney, William | 2 Jul 1817 | Erryville, Cashel. Co. Tipperary | I109 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Loney, James | 23 Oct 1866 | Erryville, Cashel. Co. Tipperary | I121 |
2 | Loney, Thomas | Abt 16 Feb 1860 | Erryville, Cashel. Co. Tipperary | I177 |
3 | Loney, William | Feb 1873 | Erryville, Cashel. Co. Tipperary | I1164 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Peter Davis.