Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | McGowan, Frances | Abt 1881 | Cork, Ireland | I2266 |
2 | McGowan, Mabel | Abt 1883 | Cork, Ireland | I2265 |
3 | Trayer, Abbott | 9 Nov 1782 | Cork, Ireland | I59 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | McGowan, Frances | 1911 | Cork, Ireland | I2266 |
2 | McGowan, John Stanley | 1911 | Cork, Ireland | I2264 |
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Hamilton / Trayer? | 1856 | Cork, Ireland | F272 |
2 | Trayer / Rogers | 10 Nov 1780 | Cork, Ireland | F65 |
3 | Trayer? / Ellis | 1756 | Cork, Ireland | F242 |
4 | Trayer? / Symms | 1809 | Cork, Ireland | F241 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Peter Davis.