Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Gillespie, Dorothy Shera | 25 Oct 1904 | Boyle, Co. Roscommon, Ireland | I244 |
2 | Gillespie, Margaret Elizabeth | 7 Nov 1878 | Boyle, Co. Roscommon, Ireland | I864 |
3 | Gillespie, Ruby Adelaide | 29 Dec 1892 | Boyle, Co. Roscommon, Ireland | I953 |
4 | Shera, Edward | 14 Feb 1820 | Boyle, Co. Roscommon, Ireland | I976 |
5 | Shera, Edward Lougheed | 26 Jan 1872 | Boyle, Co. Roscommon, Ireland | I1148 |
6 | Shera, Florence Alice | 23 Mar 1870 | Boyle, Co. Roscommon, Ireland | I1138 |
7 | Shera, Joseph Lougheed | 9 Jul 1852 | Boyle, Co. Roscommon, Ireland | I1113 |
8 | Shera, Josephine Lougheed | 1858 | Boyle, Co. Roscommon, Ireland | I1136 |
9 | Shera, Mary Elizabeth | 27 Sep 1850 | Boyle, Co. Roscommon, Ireland | I1019 |
10 | Shera, Ruby S. | 1865 | Boyle, Co. Roscommon, Ireland | I1017 |
11 | Shera, Sophie Adelaide | 1864 | Boyle, Co. Roscommon, Ireland | I1137 |
12 | Shera, Susan Evangeline | 7 Jun 1853 | Boyle, Co. Roscommon, Ireland | I1131 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Shera, Edward | 7 Jun 1897 | Boyle, Co. Roscommon, Ireland | I976 |
2 | Shera, Joseph Lougheed | 1852 | Boyle, Co. Roscommon, Ireland | I1113 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Gillespie, Joseph | 2 Aug 1877 | Boyle, Co. Roscommon, Ireland | I1151 |
2 | Shera, Edward | 2 Aug 1877 | Boyle, Co. Roscommon, Ireland | I976 |
3 | Trayer, James Edward | 9 Jan 1953 | Boyle, Co. Roscommon, Ireland | I20 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Trayer / Gillespie | 9 Jan 1930 | Boyle, Co. Roscommon, Ireland | F70 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Peter Davis.