Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Beckett, Anne Elizabeth | 16 Aug 1903 | Ballyguin, Turlough, Co Mayo, Ireland | I2430 |
2 | Beckett, Margaret | 10 Mar 1905 | Ballyguin, Turlough, Co Mayo, Ireland | I2431 |
3 | Beckett, Olivia | 2 Nov 1907 | Ballyguin, Turlough, Co Mayo, Ireland | I2432 |
4 | Beckett, Sarah | 3 Apr 1865 | Ballyguin, Turlough, Co Mayo, Ireland | I1850 |
5 | Beckett, William | 19 Nov 1901 | Ballyguin, Turlough, Co Mayo, Ireland | I2429 |
6 | McGreal, Thomas | 14 Mar 1874 | Ballyguin, Turlough, Co Mayo, Ireland | I2326 |
7 | McGreal, William James | 28 Jul 1872 | Ballyguin, Turlough, Co Mayo, Ireland | I2329 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Peter Davis.