Name | Mary Jane Beckett | |
Birth | 1851 | Turlough, Co. Mayo, Ireland [1] |
Gender | Female | |
Living | 1911 | Knockanour, Turlough, Co Mayo, Ireland |
Death | 29 Oct 1915 [2] | |
Person ID | I51 | Main |
Last Modified | 6 Apr 2018 |
Father | James Beckett, b. Abt 1822, Moyhenna, Kildacommoge, Co., Mayo d. 19 Feb 1909, Turlough, Co. Mayo, Ireland (Age 87 years) | |
Mother | Elizabeth McAdam, b. 1828, Turlough, Co. Mayo, Ireland d. 15 Dec 1896, Turlough, Co. Mayo, Ireland (Age 68 years) | |
Marriage | 1850 | Castlebar, Co. Mayo, Ireland |
Notes |
|
|
Family ID | F126 | Group Sheet | Family Chart |
Family | James McGreal, b. Abt 1826 d. 8 Aug 1905, Turlough, Co. Mayo, Ireland (Age 79 years) | |||||||||||
Marriage | 9 Aug 1871 | Turlough, Co. Mayo, Ireland [3] | ||||||||||
Children |
|
|||||||||||
Family ID | F10 | Group Sheet | Family Chart | ||||||||||
Last Modified | 7 Apr 2018 |
Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Peter Davis.