Name | Kathleen Orme | |
Birth | 16 Jan 1922 | Belper, Derbyshire, England [1, 2] |
|
||
Gender | Female | |
Death | Oct 2002 | Erewash, Derbyshire, England [2] |
Person ID | I2629 | Main |
Last Modified | 10 Feb 2019 |
Family | Audley Bowdler Williamson, b. 28 Feb 1916, Basford, Nottinghamshire, England d. 2004, Amber Valley, Derbyshire, England (Age 87 years) | |
Marriage | 1943 | Shardlow, Derbyshire, England [3] |
|
||
Family ID | F849 | Group Sheet | Family Chart |
Last Modified | 10 Feb 2019 |
Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Peter Davis.