Name | Jack J Marshall | |
Birth | 1922 | Basford, Nottinghamshire, England ![]() |
|
||
Gender | Male | |
Person ID | I2609 | Main |
Last Modified | 26 Jan 2019 |
Father | James Marshall, b. 29 Nov 1890 | |
Mother | Annie Denman, b. 11 May 1991 | |
Marriage | 1915 | Basford, Nottinghamshire, England ![]() |
|
||
Family ID | F842 | Group Sheet | Family Chart |
Family | Private | |
Family ID | F841 | Group Sheet | Family Chart |
Last Modified | 26 Jan 2019 |
Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Peter Davis.