Name | Nora McLoughlin | |
Birth | 17 Mar 1912 | Foxford, Co Mayo, Ireland [1] |
Gender | Female | |
Person ID | I2536 | Main |
Last Modified | 30 Sep 2018 |
Family | William Henry Bolster, b. 26 May 1904, Newtownbutler, Co Fermannagh, Ireland d. 4 Jan 1985, Escondido, San Diego, California, USA (Age 80 years) | |||
Children |
|
|||
Family ID | F824 | Group Sheet | Family Chart | ||
Last Modified | 30 Sep 2018 |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Peter Davis.