Name | Olivia Kate O'Donnell | |
|
||
Birth | 30 Mar 1887 | Dunmoran, Co Sligo, Ireland [2] |
Gender | Female | |
Death | 23 Feb 1975 | Skreen, Co Sligo, Ireland [2] |
Person ID | I2518 | Main |
Last Modified | 29 Sep 2018 |
Father | Living | |
Family ID | F821 | Group Sheet | Family Chart |
Family | Samuel George Higgins, b. 6 Jan 1881, Farranyharpy, Skreen, Co Sligo, Ireland d. 16 Sep 1961, Skreen, Co Sligo, Ireland (Age 80 years) | |||||||
Marriage | 23 Aug 1911 | Skreen, Co Sligo, Ireland [3] | ||||||
Children |
|
|||||||
Family ID | F820 | Group Sheet | Family Chart | ||||||
Last Modified | 29 Sep 2018 |
Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Peter Davis.