Name | William Henry Beckett | |
Birth | Abt 1902 [1, 2] | |
Gender | Male | |
Death | 19 Jan 1909 | Carra barony, Co Mayo, Ireland [1, 2] |
|
||
Person ID | I2499 | Main |
Last Modified | 29 Sep 2018 |
Father | James Beckett, b. 1868, Turlough, Co. Mayo, Ireland d. 25 Feb 1951, Ballina, Co Mayo, Ireland (Age 83 years) | |
Mother | Henrietta Brett, b. 22 Jul 1878, Doonowla, Kilmacshalgan, Co Sligo, Ireland d. 18 Jul 1933, Ballina, Co Mayo, Ireland (Age 54 years) | |
Marriage | 28 Apr 1898 | Kilmacshalgan, Co. Sligo, Ireland [3] |
Family ID | F760 | Group Sheet | Family Chart |
Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Peter Davis.