Name | Olivia Beckett | |
Birth | 2 Nov 1907 | Ballyguin, Turlough, Co Mayo, Ireland [1] |
Gender | Female | |
Person ID | I2432 | Main |
Last Modified | 6 Aug 2018 |
Father | John Beckett, b. 29 Dec 1869 d. 20 Feb 1914, Turlough, Co. Mayo, Ireland (Age 44 years) | |
Mother | Mary Browne, b. 15 May 1869, Borgue, Kirkcudbright, Scotland bur. 9 Feb 1940, Turlough, Co. Mayo, Ireland (Age ~ 70 years) | |
Marriage | Abt 1900 [2, 3] | |
Family ID | F761 | Group Sheet | Family Chart |
Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Peter Davis.