Name | William Nelson | |
Birth | 8 Jan 1914 | Bessbrook, Co, Armagh, Northern Ireland [1] |
Gender | Male | |
Person ID | I2385 | Main |
Last Modified | 3 Aug 2018 |
Father | David George Nelson, b. 17 Feb 1881, Bessbrook, Co, Armagh, Northern Ireland d. 2 Jul 1959, Mullaghglass, Co. Armagh, Northern Ireland (Age 78 years) | |
Mother | Jane Eliza Briggs, b. 21 Apr 1879, Millvale, Co Armagh, Northern ireland d. 15 May 1957, Mullaghglass, Co. Armagh, Northern Ireland (Age 78 years) | |
Marriage | 6 Feb 1903 | Mullaghglass, Co. Armagh, Northern Ireland [2] |
Family ID | F775 | Group Sheet | Family Chart |
Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Peter Davis.