Name | William Beckett | |
Gender | Male | |
Occupation | 1 Oct 1889 | Castlebar, Co Mayo, Ireland [1] |
Merchant | ||
Occupation | 15 Mar 1921 | Castlebar, Co. Mayo, Ireland [2] |
Farmer | ||
Person ID | I2220 | Main |
Last Modified | 5 Aug 2018 |
Father | Nathaniel Beckett | |
Family ID | F762 | Group Sheet | Family Chart |
Family | Frances Wills | |||
Marriage | 1 Oct 1889 | Crossmolina, Co Mayo, Ireland [1] | ||
Children |
|
|||
Family ID | F732 | Group Sheet | Family Chart | ||
Last Modified | 5 Aug 2018 |
Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Peter Davis.