Name | Charles Johnston | |
Birth | Abt 1879 | Co. Tipperary, Ireland ![]() |
Gender | Male | |
Person ID | I1854 | Main |
Last Modified | 19 Jul 2016 |
Father | Joshua Lester Johnston, b. Abt 1851 d. 9 Aug 1927, Thurles, Co. Tipperary, Ireland ![]() | |
Mother | Kate Trayer, b. 9 Jul 1851, Co, Tipperary, Ireland ![]() ![]() | |
Marriage | 30 May 1878 | St John's Church, Cashel, Co. Tipperary ![]() |
|
||
Family ID | F107 | Group Sheet | Family Chart |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Peter Davis.