Name | Elizabeth Jose Greetham | |
Birth | 27 Mar 1924 [2] | |
Gender | Female | |
Death | 15 May 2013 [2] | |
Person ID | I1351 | Main |
Last Modified | 20 May 2024 |
Father | Private | |
Mother | Private | |
Family ID | F454 | Group Sheet | Family Chart |
Family | Hugh Neil Morris, b. 26 Jun 1925, Manor Farm, Hoggeston, Buckinghamshire d. 8 Jan 2011, Hoggeston, Buckingham, England (Age 85 years) | |||
Marriage | 1958 | Sleaford, Lincolnshire | ||
Children |
|
|||
Family ID | F451 | Group Sheet | Family Chart |
Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Peter Davis.