| Name | Inflexible (1876) | Explanation | |
| Type | Masted turret ship | ||
| Launched | 27 April 1876 | ||
| Hull | Iron | ||
| Propulsion | Screw | ||
| Builders measure | |||
| Displacement | 11880 tons | ||
| Guns | 10 | ||
| Fate | 1903 | ||
| Class | |||
| Ships book | |||
| Note | Sold for breaking up | ||
| Snippets concerning this vessels career | |||
| Date | Event | ||
| 11 November 1882 - 6 February 1885 | Commanded by Captain Edward Hobart Seymour, Mediterranean | ||
| 18 July 1889 - 19 September 1889 | Commanded by Captain Charles Cooper Penrose Fitzgerald for manoeuvres | ||
![]() |