Name | Pigmy (1837) | Explanation | |
Type | Packet | ||
Acquired | April 1837 | ||
Hull | Wooden | ||
Propulsion | Paddle | ||
Builders measure | 227 tons | ||
Displacement | |||
Guns | |||
Fate | 1879 | ||
Class | |||
Ships book | ADM 135/364 | ||
Note | Launched 1827. Transferred from Post Office, ex-Sybil | ||
Snippets concerning this vessels career | |||
Date | Event | ||
31 May 1837 | Commanded by Lieutenant commander William Hoseason | ||
29 October 1839 | Commanded by Lieutenant commander Justus Peter Roepel, Pembroke | ||
19 June 1841 - July 1846 | Commanded by Lieutenant Charles Autridge, Pembroke | ||
26 June 1846 | Commanded by Lieutenant commander Abraham Darby, Pembroke, then Woolwich | ||
1 January 1858 | Commanded by Master commander William Johnston, Portsmouth |
![]() |