| Name | Oberon (1847) | Explanation | |
| Type | Sloop (packet) | ||
| Launched | 2 January 1847 | ||
| Hull | Iron | ||
| Propulsion | Paddle | ||
| Builders measure | 650 tons | ||
| Displacement | 1055 tons | ||
| Guns | 4 | ||
| Fate | 1880 | ||
| Class | Antelope | ||
| Ships book | ADM 135/332 | ||
| Note | 1870 target | ||
| Snippets concerning this vessels career | |||
| Date | Event | ||
| 27 August 1847 - 22 October 1850 | Commanded by Lieutenant commander George Johnson Gardner, Mediterranean | ||
| 23 October 1850 | Commanded by Lieutenant commander Robert Beazley Harvey, Mediterranean | ||
| 7 February 1855 | Commanded by Lieutenant commander John Osmond Freeland, Mediterranean | ||
| 2 June 1856 | Commanded by Lieutenant commander John Milbourne Jackson, Mediterranean | ||
| 7 June 1858 - 5 March 1862 | Commanded by Lieutenant Frederick George Charles Paget, south-east coast of America | ||
| 14 November 1865 - 10 November 1866 | Commanded by Lieutenant commander Edmund Hope Verney, west coast of Africa | ||
| 28 June 1866 - 24 December 1867 | Commanded by Lieutenant commander Henry Hand, west coast of Africa | ||
![]() |