Name | Endymion (1797) | Explanation | |
Type | Fourth rate | ||
Launched | 29 March 1797 | ||
Hull | Wooden | ||
Propulsion | Sail | ||
Builders measure | 1277 tons | ||
Displacement | |||
Guns | 50 | ||
Fate | 1868 | ||
Class | |||
Ships book | |||
Note | 1860 h.s. | ||
Snippets concerning this vessels career | |||
Date | Event | ||
18 June 1833 - 1837 | Commanded by Captain Samuel Roberts, Mediterranean, and Lisbon | ||
30 October 1840 - 1843 | Commanded (from commissioning at Plymouth) by Captain Frederick William Grey, East Indies (including the first Anglo-Chinese war) | ||
14 December 1845 - 18 March 1847 | Commanded by Captain George Robert Lambert, North America and West Indies | ||
23 January 1847 - 3 August 1847 | Commanded by Captain George William Conway Courtenay, North America and West Indies | ||
3 August 1847 - 18 January 1848 | Commanded by Captain George Fowler Hastings, North America and West Indies |
![]() |