Name | Egeria (1807) | Explanation | |
Type | Sixth rate | ||
Launched | 31 October 1807 | ||
Hull | Wooden | ||
Propulsion | Sail | ||
Builders measure | 424 tons | ||
Displacement | |||
Guns | 26 | ||
Fate | 1865 | ||
Class | |||
Ships book | |||
Note | |||
Snippets concerning this vessels career | |||
Date | Event | ||
5 January 1820 - 1823 | Commanded by Captain John Toup Nicolas, Newfoundland, then at Newcastle | ||
13 January 1823 - July 1825 | Commanded by Captain Samuel Roberts, Newfoundland, and the West Indies | ||
(January 1840) | Receiving ship at Plymouth |
![]() |