![]() ![]() ![]() ![]() |
![]() ![]() |
HMS Blossom (1856)
|
► The Royal Navy | Browse mid-Victorian RN vessels: A; B; C; D; E - F; G - H; I - L; M; N - P; Q - R; S; T - U; V - Z; ?? |
Name | Blossom | Explanation | |
Type | Gunboat | ||
Launched | 21 April 1856 | ||
Hull | Wooden | ||
Propulsion | Screw | ||
Builders measure | 212 tons | ||
Displacement | |||
Guns | 2 | ||
Fate | 1864 | ||
Class | Cheerful | ||
Ships book | ADM 135/54 | ||
Note | Laid down as Careful |
Top |
![]() |