Name | Topaze (1814) | Explanation | |
Type | Fifth rate | ||
Acquired | March 1814 | ||
Hull | Wooden | ||
Propulsion | Sail | ||
Builders measure | 1060 tons | ||
Displacement | |||
Guns | 38 | ||
Fate | 1851 | ||
Class | |||
Ships book | |||
Note | ex-Etoile (French), 1814.03.27 captured off La Hogue.1823 r.s. 1850 target | ||
Snippets concerning this vessels career | |||
Date | Event | ||
12 June 1811 - 30 January 1812 | Commanded by Captain Edward Harvey, Mediteranean | ||
(January 1840) | Receiving ship at Plymouth |
![]() |