Name | Malabar (1818) | Explanation | |
Type | Third rate | ||
Launched | 28 December 1818 | ||
Hull | Wooden | ||
Propulsion | Sail | ||
Builders measure | 1715 tons | ||
Displacement | |||
Guns | 74 | ||
Fate | 1905 | ||
Class | Repulse | ||
Ships book | |||
Note | 1848 c.h. 1883 = Myrtle | ||
Snippets concerning this vessels career | |||
Date | Event | ||
14 February 1838 - 31 January 1839 | Commanded by Captain Edward Harvey, North America and West Indies | ||
19 August 1841 - 1844 | Commanded by Captain George Rose Sartorius, Mediterranean | ||
30 October 1883 | Renamed Myrtle |
![]() |