| Name | Insolent (1856) | Explanation | |
| Type | Gunboat | ||
| Launched | 26 January 1856 | ||
| Hull | Wooden | ||
| Propulsion | Screw | ||
| Builders measure | 232 tons | ||
| Displacement | |||
| Guns | 4 | ||
| Fate | 1869 | ||
| Class | Albacore | ||
| Ships book | ADM 135/251 | ||
| Note | |||
| Snippets concerning this vessels career | |||
| Date | Event | ||
| February 1856 | Commanded by Lieutenant commander Charles Harcourt Smith | ||
| 11 December 1862 - 3 September 1867 | Commanded by Lieutenant Granville Toup Nicolas, China | ||
| 7 January 1868 - 18 March 1869 | Commanded by Lieutenant commander Herbert Holden Edwards, China | ||
![]() |