| Name | Hotspur (1828) | Explanation | |
| Type | Fifth rate | ||
| Launched | 9 October 1828 | ||
| Hull | Wooden | ||
| Propulsion | Sail | ||
| Builders measure | 1171 tons | ||
| Displacement | |||
| Guns | 46 | ||
| Fate | 1902 | ||
| Class | Druid | ||
| Ships book | |||
| Note | 1868 = Monmouth | ||
| Snippets concerning this vessels career | |||
| Date | Event | ||
| (January 1840) | Out of commission at Plymouth | ||
| 1868 | Renamed Monmouth | ||
| 24 May 1872 - 17 September 1872 | Commanded by Captain Henry Dennis Hickley, Devonport | ||
![]() |