Name | Hardy (1856) | Explanation | |
Type | Gunboat | ||
Launched | 1 March 1856 | ||
Hull | Wooden | ||
Propulsion | Screw | ||
Builders measure | 232 tons | ||
Displacement | |||
Guns | 4 | ||
Fate | 1869 | ||
Class | Albacore | ||
Ships book | ADM 135/217 | ||
Note | |||
Snippets concerning this vessels career | |||
Date | Event | ||
7 March 1856 - 25 June 1856 | Commanded by Lieutenant William Leyland Wilson, until he died | ||
20 September 1859 | Commanded by Lieutenant Archibald George Bogle, East Indies and China (including British involvement in Taiping rebellion) |
![]() |