The following list of properties in Peter Street is taken from Henry Shaw's 1850 "The Dublin Pictorial Guide & Directory"
Peter-street.
From Bride-street to Whitefriar-street - Castle Ward, A Police Division Parish of St. Bride. City.
| Number | Occupier | Rateable value (£) |
| 1 | M'Collum, A, saw maker | 25 |
| 2 | Powell, William, timber yard | |
| 3 | Reanes, J, French shoe maker | 25 |
| 4 | Vacant | 25 |
| 5 | Tickle, Miss F. boarding school | 30 |
| 6 | Vacant | 18 |
| 7 | Vacant | 18 |
| 8 | Robinson, Thomas, carpenter and builder | 42 |
| 9 | Stewart, John, Esq. | 42 |
| 10 | Beatty, William, house painter | 30 |
| 11 | Vacant | 38 |
| 12 | Fitzpatrick, Messrs, academy | 30 |
| 13 | White, William | 35 |
| 14 | Moan, Patrick, academy | 25 |
| 15 | Flint, Mr. James | 28 |
| 16 | Maher, Richard, barrister | 45 |
| 17 | Sheil, Mr. Robert | 33 |
| 18 | Bond, J. boot & shoe maker | 20 |
| 19 | Carey, Michael, vintner | 30 |
| (Peter's-row.) (Whitefriar-street.) | ||
| 20 | Drury, Reverend John | 30 |
| 21 | Clay, William Keating, Esq. | 45 |
| 22 | Mitchell, James, surgeon, | 45 |
| 23 | Moore, Archibald Martin, J. veterinary surgeon | 35 |
| 24 | Verner, Edward, M. D. | 60 |
| 25 | Bentley, William, Esq. solicitor | 50 |
| 26 | Madden, Patrick, builder | 45 |
| 27 | Bevan, Philip, M.D. secretary to the School of Medicine | 50 |
| 28 | Ogle, Doctor, physician | 50 |
| 29 | Rogers, Wm. Fair brother, solicitor | 30 |
| 30 | Vacant | 25 |
| 31 | Walker, Francis, bootmaker | 28 |
| 32 | Vacant | 35 |
| 33 | Vacant | 24 |
| 34 | MOLYNEAUX ASYLUM FOR BLIND FEMALES | |
![]() |