Note: English transliterations of Arabic names (and some early dates) vary from source to source.

Adapted from Coupland.
| Date | Name | Date | Name |
| Muscat & Zanzibar | |||
| 1744-1783 | Ahmed-bin-Said | ||
| 1783-1802 | Said-bin-Ahmed (lost power 1791) | ||
| 1791-1804 | Sultan-bin-Ahmed | ||
| 1805-1806 | Bedr-bin-Seif | ||
| 1806-1856 | Said-bin-Sultan | ||
| Muscat | Zanzibar | ||
| 1856-1866 | Thwain-bin-Said | 1856-1870 | Majid-bin-Said |
| 1866-1868 | Salim-bin-Thwain | 1870-1888 | Barghash-bin-Said |
| 1868-1870 | Azzan-bin-Kais | 1888-1890 | Khalifa-bin-Said |
| 1870-1888 | Turki-bin-Said | 1890-1893 | Ali-bin-Said |
| 1888-1913 | Feisal-bin-Turki | 1893-1896 | Hamed-bin-Thwain |
| 1913-1932 | Taimur-bin-Feisal | 1896-1902 | Hamud-bin-Mohammed |
| 1932-1970 | Said-bin-Taimur | 1902-1911 | Ali-bin-Hamud |
| 1911-1960 | Khalifa-bin-Harub | ||
![]() |